0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/70/2026

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
MANZOOR ALAM Proprietor manzoor85ab@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
canara bank 110006837104 karharbari, affordable housing project CNRB0003229
BANK OF BORADA 49990100003886 M/S JHARKHAND AFFORDABLE HOUSING DEVLOPMENT FUND AHP BARBOKADRUX
canara bank 110006837104 karharbari, affordable housing project CNRB0003229
canara bank 110006837104 karharbari, affordable housing project CNRB0003229


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Self

Municipal corporation Giridih 2377 109 194 Not Applicable Karharbari karharbari, giridih Giridih Giridih N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 A206 First Under Process No 40.50
2 A207 First Under Process No 40.50
3 A208 First Under Process No 40.50
4 A209 First Under Process No 40.50
5 A210 First Under Process No 40.50
6 A301 Second Under Process No 40.50
7 A302 Second Under Process No 40.50
8 A303 Second Under Process No 40.50
9 A304 Second Under Process No 40.50
10 A305 Second Under Process No 40.50
11 A306 Second Under Process No 40.50
12 A307 Second Under Process No 40.50
13 A308 Second Under Process No 40.50
14 A309 Second Under Process No 40.50
15 A310 Second Under Process No 40.50
16 B101 Ground Under Process No 37.45
17 B102 Ground Under Process No 37.45
18 B103 Ground Under Process No 37.45
19 B104 Ground Under Process No 37.45
20 B105 Ground Under Process No 37.45
21 B106 Ground Under Process No 37.45
22 B107 Ground Under Process No 37.45
23 B108 Ground Under Process No 37.45
24 B109 Ground Under Process No 37.45
25 B110 Ground Under Process No 37.45
26 B201 First Under Process No 40.50
27 B202 First Under Process No 40.50
28 B203 First Under Process No 40.50
29 B204 First Under Process No 40.50
30 B205 First Under Process No 40.50
31 B206 First Under Process No 40.50
32 B207 First Under Process No 40.50
33 B208 First Under Process No 40.50
34 B209 First Under Process No 40.50
35 B210 First Under Process No 40.50
36 B301 Second Under Process No 40.50
37 B302 Second Under Process No 40.50
38 B303 Second Under Process No 40.50
39 B304 Second Under Process No 40.50
40 B305 Second Under Process No 40.50
41 A101 Ground Under Process No 37.45
42 A102 Ground Under Process No 37.45
43 A103 Ground Under Process No 37.45
44 A104 Ground Under Process No 37.45
45 A105 Ground Under Process No 37.45
46 B401 Third Under Process No 40.50
47 B402 Third Under Process No 40.50
48 B403 Third Under Process No 40.50
49 B404 Third Under Process No 40.50
50 B405 Third Under Process No 40.50
51 B406 Third Under Process No 40.50
52 B407 Third Under Process No 40.50
53 B408 Third Under Process No 40.50
54 B409 Third Under Process No 40.50
55 B410 Third Under Process No 40.50
56 A106 Ground Under Process No 37.45
57 A107 Ground Under Process No 37.45
58 A108 Ground Under Process No 37.45
59 A109 Ground Under Process No 37.45
60 A110 Ground Under Process No 37.45
61 A201 First Under Process No 40.50
62 A202 First Under Process No 40.50
63 A203 First Under Process No 40.50
64 A204 First Under Process No 40.50
65 A205 First Under Process No 40.50
66 B306 Second Under Process No 40.50
67 B307 Second Under Process No 40.50
68 B308 Second Under Process No 40.50
69 B309 Second Under Process No 40.50
70 B310 Second Under Process No 40.50
71 C101 Ground Under Process No 37.45
72 C102 Ground Under Process No 37.45
73 C103 Ground Under Process No 37.45
74 C104 Ground Under Process No 37.45
75 C105 Ground Under Process No 37.45
76 C106 Ground Under Process No 37.45
77 C107 Ground Under Process No 37.45
78 C108 Ground Under Process No 37.45
79 C109 Ground Under Process No 37.45
80 C110 Ground Under Process No 37.45
81 C201 First Under Process No 40.50
82 C202 First Under Process No 40.50
83 C203 First Under Process No 40.50
84 C204 First Under Process No 40.50
85 C205 First Under Process No 40.50
86 C206 First Under Process No 40.50
87 C207 First Under Process No 40.50
88 C208 First Under Process No 40.50
89 C209 First Under Process No 40.50
90 C210 First Under Process No 40.50
91 C301 Second Under Process No 40.50
92 C302 Second Under Process No 40.50
93 C303 Second Under Process No 40.50
94 C304 Second Under Process No 40.50
95 C305 Second Under Process No 40.50
96 C306 Second Under Process No 40.50
97 C307 Second Under Process No 40.50
98 C308 Second Under Process No 40.50
99 C309 Second Under Process No 40.50
100 C310 Second Under Process No 40.50
101 C401 Third Under Process No 40.50
102 C402 Third Under Process No 40.50
103 C403 Third Under Process No 40.50
104 C404 Third Under Process No 40.50
105 C405 Third Under Process No 40.50
106 C406 Third Under Process No 40.50
107 C407 Third Under Process No 40.50
108 C408 Third Under Process No 40.50
109 C409 Third Under Process No 40.50
110 C410 Third Under Process No 40.50
111 D101 Ground Under Process No 37.45
112 D102 Ground Under Process No 37.45
113 D103 Ground Under Process No 37.45
114 D104 Ground Under Process No 37.45
115 D105 Ground Under Process No 37.45
116 D106 Ground Under Process No 37.45
117 D107 Ground Under Process No 37.45
118 D108 Ground Under Process No 37.45
119 D109 Ground Under Process No 37.45
120 D110 Ground Under Process No 37.45
121 D201 First Under Process No 40.50
122 D202 First Under Process No 40.50
123 D203 First Under Process No 40.50
124 D204 First Under Process No 40.50
125 D205 First Under Process No 40.50
126 D206 First Under Process No 40.50
127 D207 First Under Process No 40.50
128 D208 First Under Process No 40.50
129 D209 First Under Process No 40.50
130 D210 First Under Process No 40.50
131 D301 Second Under Process No 40.50
132 D302 Second Under Process No 40.50
133 D303 Second Under Process No 40.50
134 D304 Second Under Process No 40.50
135 D305 Second Under Process No 40.50
136 D306 Second Under Process No 40.50
137 D307 Second Under Process No 40.50
138 D308 Second Under Process No 40.50
139 D309 Second Under Process No 40.50
140 D310 Second Under Process No 40.50
141 D401 Third Under Process No 40.50
142 D402 Third Under Process No 40.50
143 D403 Third Under Process No 40.50
144 D404 Third Under Process No 40.50
145 D405 Third Under Process No 40.50
146 D406 Third Under Process No 40.50
147 D407 Third Under Process No 40.50
148 D408 Third Under Process No 40.50
149 D409 Third Under Process No 40.50
150 D410 Third Under Process No 40.50
151 E101 Ground Under Process No 37.45
152 E102 Ground Under Process No 37.45
153 E103 Ground Under Process No 37.45
154 E104 Ground Under Process No 37.45
155 E105 Ground Under Process No 37.45
156 E106 Ground Under Process No 37.45
157 E107 Ground Under Process No 37.45
158 E108 Ground Under Process No 37.45
159 E109 Ground Under Process No 37.45
160 E110 Ground Under Process No 37.45
161 E201 First Under Process No 40.50
162 E202 First Under Process No 40.50
163 E203 First Under Process No 40.50
164 E204 First Under Process No 40.50
165 E205 First Under Process No 40.50
166 E206 First Under Process No 40.50
167 E207 First Under Process No 40.50
168 E208 First Under Process No 40.50
169 E209 First Under Process No 40.50
170 E210 First Under Process No 40.50
171 E301 Second Under Process No 40.50
172 E302 Second Under Process No 40.50
173 E303 Second Under Process No 40.50
174 E304 Second Under Process No 40.50
175 E305 Second Under Process No 40.50
176 E306 Second Under Process No 40.50
177 E307 Second Under Process No 40.50
178 E308 Second Under Process No 40.50
179 E309 Second Under Process No 40.50
180 E310 Second Under Process No 40.50
181 E401 Third Under Process No 40.50
182 E402 Third Under Process No 40.50
183 E403 Third Under Process No 40.50
184 E404 Third Under Process No 40.50
185 E405 Third Under Process No 40.50
186 E406 Third Under Process No 40.50
187 E407 Third Under Process No 40.50
188 E408 Third Under Process No 40.50
189 E409 Third Under Process No 40.50
190 E410 Third Under Process No 40.50


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 44
Total Area of open garages 550.00
Total No. Closed garages 0
Total Area of Closed garages 0.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
jaijeet singh amri thana gaya sohaipur bihar 823003 CCIPS1471D 9973941366 jaijrrtsingh03@gmail.com

Archiect Name Address PAN No. Mobile Email id
arjun ram simradhab birni giridih CAYPR4452F 9934365766 arjunram87@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
rishu kumar basha bigha gardi aurangabad bihar ISRPK6614M 8102182610 rishu95@gmail.com