0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/53/2026

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
AMIT KUMAR AGARWAL Partner msestatebuildcon@gmail.com
NAVEEN KUMAR AGARWAL Partner msestatebuildcon@gmail.com
SUMEET KUMAR AGARWAL Partner msestatebuildcon@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF INDIA 459922510000001 ESTATE SKY VUE-ESTATE BUILDCON-COLLECTION BKID0004599
BANK OF INDIA 459922510000002 ESTATE SKY VUE-ESTATE BUILDCON-RERA BKID0004599
BANK OF INDIA 459922510000003 ESTATE SKY VUE-ESTATE BUILDCON BKID0004599
KOTAK MAHINDRA BANK 7311631558 RAJESH KUMAR GUPTA HUF KKBK0005635
INDIAN BANK 50250291251 DEEPAK KUMAR GUPTA (HUF) KARTA IDIB000C625
KOTAK MAHINDRA BANK 5611649334 MADHU GUPTA KKBK0005631
BANK OF INDIA 459910110001709 NITU DEVI AGARWAL BKID0004599
BANK OF INDIA 459910110000407 SEEMA AGARWAL BKID0004599
BANK OF INDIA 459910110000430 NEETA AGARWAL BKID0004599
BANK OF INDIA 459910110000408 MANISHA AGARWAL BKID0004599
IDBI BANK 63104000001755 RAJESH KUMAR SARAOGI IBKL0001348
ICICI BANK 115001503375 VIKASH KUMAR AGARWAL ICIC0001150
IDBI BANK 63104000022288 AJAY KUMAR SARAOGI IBKL0001348
STATE BANK OF INDIA 36061574547 SARASWATI DEVI SBIN0012623
KOTAK MAHINDRA BANK 8521435501 AMIT KUMAR GOYAL KKBK0005631


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

Rajesh Kumar Gupta HUF Through Its Karta Rajesh Kumar Gupta 2576, 2577 26 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

MANISHA AGARWAL,NEETA AGARWAL,SEEMA AGARWAL 2575, 2576, 2577 26 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

MANISHA AGARWAL,NEETA AGARWAL,SEEMA AGARWAL 2584, 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

MANISHA AGARWAL,NEETA AGARWAL,SEEMA AGARWAL 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

Deepak Kumar Gupta HUF Through Its Karta Deepak Kumar Gupta 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

Deepak Kumar Gupta HUF Through Its Karta Deepak Kumar Gupta 2582, 2584 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

Deepak Kumar Gupta HUF Through Its Karta Deepak Kumar Gupta 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

AJAY KUMAR SARAOGI,SARASWATI DEVI,VIKASH KUMAR AGRAWAL 2582, 2584 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

RAJESH KUMAR SARAOGI,SARASWATI DEVI,AMIT KUMAR GOYAL 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

MADHU GUPTA 2582 68 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

Deepak Kumar Gupta HUF Through Its Karta Deepak Kumar Gupta 2575 26 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI, JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON

Other

NITU DEVI AGARWAL ALIAS NITU AGARWAL 2575,2576 26 184 4 BARGAI FIRST MARK SCHOOL ROAD, BARIATU, RANCHI JAHARKHAND, 834009 Ranchi Bargai ESTATE BUILDCON



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 STORE First Under Process Not To be Sold 42.06
2 A-101 First Under Process No 99.87
3 A-102 First Under Process No 108.69
4 A-103 First Under Process No 106.28
5 A-104 First Under Process No 101.54
6 A-105 First Under Process No 100.06
7 A-106 First Under Process No 106.37
8 A-108 First Under Process No 98.85
9 B-102 (Guest House) First Under Process Not To be Sold 204.39
10 B-103 First Under Process No 153.38
11 A-201 Second Under Process No 99.87
12 A-202 Second Under Process No 108.70
13 A-203 Second Under Process No 106.28
14 A-204 Second Under Process No 101.54
15 A-205 Second Under Process No 100.06
16 A-206 Second Under Process No 106.37
17 A-207 Second Under Process No 105.72
18 A-208 Second Under Process No 98.85
19 B-201 Second Under Process No 174.66
20 B-202 Second Under Process No 204.39
21 B-203 Second Under Process No 153.38
22 C-201 Second Under Process No 154.13
23 C-202 Second Under Process No 146.04
24 C-203 Second Under Process No 119.10
25 A-301 Third Under Process No 99.87
26 A-302 Third Under Process No 108.70
27 A-303 Third Under Process No 106.28
28 A-304 Third Under Process No 101.54
29 A-305 Third Under Process No 100.06
30 A-306 Third Under Process No 106.37
31 A-307 Third Under Process No 105.72
32 A-308 Third Under Process No 98.85
33 B-301 Third Under Process No 174.66
34 B-302 Third Under Process No 204.39
35 B-303 Third Under Process No 153.38
36 C-301 Third Under Process No 154.13
37 C-302 Third Under Process No 146.04
38 C-303 Third Under Process No 119.10
39 A-401 Fourth Under Process No 99.87
40 A-402 Fourth Under Process No 108.70
41 A-403 Fourth Under Process No 106.28
42 A-404 Fourth Under Process No 101.54
43 A-405 Fourth Under Process No 100.06
44 A-406 Fourth Under Process No 106.37
45 A-407 Fourth Under Process No 105.72
46 A-408 Fourth Under Process No 98.85
47 B-401 Fourth Under Process No 174.66
48 B-402 Fourth Under Process No 204.39
49 B-403 Fourth Under Process No 153.38
50 C-401 Fourth Under Process No 154.13
51 C-402 Fourth Under Process No 146.04
52 C-403 Fourth Under Process No 119.10
53 A-501 Fifth Under Process No 99.87
54 A-502 Fifth Under Process No 108.70
55 A-503 Fifth Under Process No 106.28
56 A-504 Fifth Under Process No 101.54
57 A-505 Fifth Under Process No 100.06
58 A-506 Fifth Under Process No 106.37
59 A-507 Fifth Under Process No 105.72
60 A-508 Fifth Under Process No 98.85
61 B-501 Fifth Under Process No 174.66
62 B-502 Fifth Under Process No 204.39
63 B-503 Fifth Under Process No 153.38
64 C-501 Fifth Under Process No 154.13
65 C-502 Fifth Under Process No 146.04
66 C-503 Fifth Under Process No 119.10
67 A-601 Sixth Under Process No 99.87
68 A-602 Sixth Under Process No 108.70
69 A-603 Sixth Under Process No 106.28
70 A-604 Sixth Under Process No 101.54
71 A-605 Sixth Under Process No 100.06
72 A-606 Sixth Under Process No 106.37
73 A-607 Sixth Under Process No 105.72
74 A-608 Sixth Under Process No 98.85
75 B-601 Sixth Under Process No 174.66
76 B-602 Sixth Under Process No 204.39
77 B-603 Sixth Under Process No 153.38
78 C-601 Sixth Under Process No 154.13
79 C-602 Sixth Under Process No 146.04
80 C-603 Sixth Under Process No 119.10
81 A-701 Seventh Under Process No 99.87
82 A-702 Seventh Under Process No 108.70
83 A-703 Seventh Under Process No 106.28
84 A-704 Seventh Under Process No 101.54
85 A-705 Seventh Under Process No 100.06
86 A-706 Seventh Under Process No 106.37
87 A-707 Seventh Under Process No 105.72
88 A-708 Seventh Under Process No 98.85
89 B-701 Seventh Under Process No 174.66
90 B-702 Seventh Under Process No 204.39
91 B-703 Seventh Under Process No 153.38
92 C-701 Seventh Under Process No 154.13
93 C-702 Seventh Under Process No 146.04
94 C-703 Seventh Under Process No 119.10
95 A-801 Eighth Under Process No 99.87
96 A-802 Eighth Under Process No 108.70
97 A-803 Eighth Under Process No 106.28
98 A-804 Eighth Under Process No 101.54
99 A-805 Eighth Under Process No 100.06
100 A-806 Eighth Under Process No 106.37
101 A-807 Eighth Under Process No 105.72
102 A-808 Eighth Under Process No 98.85
103 B-801 Eighth Under Process No 174.66
104 B-802 Eighth Under Process No 204.39
105 B-803 Eighth Under Process No 153.38
106 C-801 Eighth Under Process No 154.13
107 C-802 Eighth Under Process No 146.04
108 C-803 Eighth Under Process No 119.10
109 A-901 Ninth Under Process No 99.87
110 A-902 Ninth Under Process No 108.70
111 A-903 Ninth Under Process No 106.28
112 A-904 Ninth Under Process No 101.54
113 A-905 Ninth Under Process No 100.06
114 A-906 Ninth Under Process No 106.37
115 A-907 Ninth Under Process No 105.72
116 A-908 Ninth Under Process No 98.85
117 B-901 Ninth Under Process No 174.66
118 B-902 Ninth Under Process No 204.39
119 B-903 Ninth Under Process No 153.38
120 C-901 Ninth Under Process No 154.13
121 C-902 Ninth Under Process No 146.04
122 C-903 Ninth Under Process No 119.10
123 A-1001 Tenth Under Process No 99.87
124 A-1002 Tenth Under Process No 108.70
125 A-1003 Tenth Under Process No 106.28
126 A-1004 Tenth Under Process No 101.54
127 A-1005 Tenth Under Process No 100.06
128 A-1006 Tenth Under Process No 106.37
129 A-1007 Tenth Under Process No 105.72
130 A-1008 Tenth Under Process No 98.85
131 B-1001 Tenth Under Process No 174.66
132 B-1002 Tenth Under Process No 204.39
133 B-1003 Tenth Under Process No 153.38
134 C-1001 Tenth Under Process No 154.13
135 C-1002 Tenth Under Process No 146.04
136 C-1003 Tenth Under Process No 119.10
137 A-1101 Eleventh Under Process No 99.87
138 A-1102 Eleventh Under Process No 108.70
139 A-1103 Eleventh Under Process No 106.28
140 A-1104 Eleventh Under Process No 101.54
141 A-1105 Eleventh Under Process No 100.06
142 A-1106 Eleventh Under Process No 106.37
143 A-1107 Eleventh Under Process No 105.72
144 A-1108 Eleventh Under Process No 98.85
145 B-1101 Eleventh Under Process No 174.66
146 B-1102 Eleventh Under Process No 204.39
147 B-1103 Eleventh Under Process No 153.38
148 C-1101 Eleventh Under Process No 154.13
149 C-1102 Eleventh Under Process No 146.04
150 C-1103 Eleventh Under Process No 119.10
151 A-1201 Twelfth Under Process No 99.87
152 A-1202 Twelfth Under Process No 108.70
153 A-1203 Twelfth Under Process No 106.28
154 A-1204 Twelfth Under Process No 101.54
155 A-1205 Twelfth Under Process No 100.06
156 A-1206 Twelfth Under Process No 106.37
157 A-1207 Twelfth Under Process No 105.72
158 A-1208 Twelfth Under Process No 98.85
159 B-1201 Twelfth Under Process No 174.66
160 B-1202 Twelfth Under Process No 204.39
161 B-1203 Twelfth Under Process No 153.38
162 C-1201 Twelfth Under Process No 154.13
163 C-1202 Twelfth Under Process No 146.04
164 C-1203 Twelfth Under Process No 119.10
165 A-1301 Thirteenth Under Process No 99.87
166 A-1302 Thirteenth Under Process No 108.70
167 A-1303 Thirteenth Under Process No 106.28
168 A-1304 Thirteenth Under Process No 101.54
169 A-1305 Thirteenth Under Process No 100.06
170 A-1306 Thirteenth Under Process No 106.37
171 A-1307 Thirteenth Under Process No 105.72
172 A-1308 Thirteenth Under Process No 98.85
173 B-1301 Thirteenth Under Process No 174.66
174 B-1302 Thirteenth Under Process No 204.39
175 B-1303 Thirteenth Under Process No 153.38
176 C-1301 Thirteenth Under Process No 154.13
177 C-1302 Thirteenth Under Process No 146.04
178 C-1303 Thirteenth Under Process No 119.10
179 A-1401 Fourteenth Under Process No 99.87
180 SHE Lobby First Under Process Not To be Sold 13.80
181 SHE WC 1 First Under Process Not To be Sold 2.18
182 SHE WC 2 First Under Process Not To be Sold 1.96
183 SHE Shower 1 First Under Process Not To be Sold 2.37
184 SHE Shower 2 First Under Process Not To be Sold 2.64
185 SHE Steam Room First Under Process Not To be Sold 6.49
186 SHE SPA First Under Process Not To be Sold 10.97
187 SHE Sauna Room First Under Process Not To be Sold 6.33
188 HE WC 1 First Under Process Not To be Sold 1.59
189 HE WC 2 First Under Process Not To be Sold 1.59
190 A-1402 Fourteenth Under Process No 108.70
191 A-1403 Fourteenth Under Process No 106.28
192 A-1404 Fourteenth Under Process No 101.54
193 A-1405 Fourteenth Under Process No 100.06
194 A-1406 Fourteenth Under Process No 106.37
195 A-1407 Fourteenth Under Process No 105.72
196 A-1408 Fourteenth Under Process No 98.85
197 B-1401 Fourteenth Under Process No 174.66
198 B-1402 Fourteenth Under Process No 204.39
199 B-1403 Fourteenth Under Process No 153.38
200 C-1401 Fourteenth Under Process No 154.13
201 C-1402 Fourteenth Under Process No 146.04
202 C-1403 Fourteenth Under Process No 119.10
203 A-1501 Fifteenth Under Process No 99.87
204 A-1502 Fifteenth Under Process No 108.70
205 A-1503 Fifteenth Under Process No 106.28
206 A-1504 Fifteenth Under Process No 101.54
207 A-1505 Fifteenth Under Process No 100.06
208 A-1506 Fifteenth Under Process No 106.37
209 A-1507 Fifteenth Under Process No 105.72
210 A-1508 Fifteenth Under Process No 98.85
211 B-1501 Fifteenth Under Process No 174.66
212 B-1502 Fifteenth Under Process No 204.39
213 B-1503 Fifteenth Under Process No 153.38
214 C-1501 Fifteenth Under Process No 154.13
215 C-1502 Fifteenth Under Process No 146.04
216 C-1503 Fifteenth Under Process No 119.10
217 Mandir Ground Under Process Not To be Sold 15.30
218 Community Hall Ground Under Process Not To be Sold 216.50
219 Squash Court Ground Under Process Not To be Sold 62.90
220 Mini Theatre Ground Under Process Not To be Sold 134.10
221 Gym First Under Process Not To be Sold 215.00
222 Indoor Game Arena First Under Process Not To be Sold 206.90
223 HE Urinal First Under Process Not To be Sold 1.92
224 HE Change Room First Under Process Not To be Sold 4.96
225 HE Lobby First Under Process Not To be Sold 12.68
226 HE Shower 1 First Under Process Not To be Sold 1.55
227 HE Shower 2 First Under Process Not To be Sold 1.96
228 HE Steam First Under Process Not To be Sold 4.33
229 HE SPA First Under Process Not To be Sold 9.38
230 HE Sauna First Under Process Not To be Sold 4.16
231 Clubhouse Lobby Ground Under Process Not To be Sold 68.20


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 14
Total Area of open garages 175.00
Total No. Closed garages 254
Total Area of Closed garages 3175.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
S. M. NIRMAN INFRASTRUCTURE & DEVELOPMENT PVT. LTD. 20/3, S.N. ROY ROAD, BEHALA, KOLKATA -700038 AAMCS5931M 9073684620 smnirman@gmail.com

Archiect Name Address PAN No. Mobile Email id
VIKRAM KHIRWAL 141, MADHU BAZAR, CHAIBASA, JHARKHAND, 833201 ADLPK7833M 9334791131 vikramkhirwal@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
SANJIV J. PAREKH 34 RAM MOHAN DUTTA ROAD, KOLKATA - 700020 AJOPP6391G 9831023975 spacons1@gmail.com