0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/7/2024

1. Project details of promoter :-


  
  
  
  

2. Personal details of promoter :-


Name Designation Address Emaild Photo
RITESH KUMAR SHUKLA Director MIG-246,ADITYAPUR,DISTRICT-SERAIKELLA-KHARSAWAN,JHARKHAND rkshuklajsr@gmail.com
JAGAVANTI DEVI Director MIG-246,ADITYAPUR,NEAR RIT BOUNDARY,ADITYAPUR,DISTRICT-SERAIKELLA-KHARSAWAN,JHARKHAND sandeep@shreehousingdevelopers.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF INDIA 450420910000001 SHREE HOUSING DEVELOPERS PVT LTD BKID0004504


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1223/1182 212 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1223/1182 212 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1223/1182 212 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1222/1183 196 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1222/1184 196 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1224/1178 212 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1214 222 01/0131 22 ASANGI SHREE HOUSING DEVELOPERS PRIVATE LIMITED Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1229 7 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1222 196 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1228/229 7/74 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1229/1174 / 1229/1176 7 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1221/1181 212 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1224/1181 312 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 231/231 68 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1216/1225 251 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A

Self

SHREE HOUSING DEVELOPERS PRIVATE LIMITED 1226 32 01/0131 22 ASANGI SARAIKELA KHARSAWAN Saraikela-Kharsawan Gamharia N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 105 First Under Process No 27.74
2 106 First Under Process No 27.71
3 107 First Under Process No 27.71
4 108 First Under Process No 27.71
5 109 First Under Process No 27.71
6 110 First Under Process No 27.72
7 201 Second Under Process No 27.72
8 202 Second Under Process No 27.71
9 203 Second Under Process No 27.71
10 204 Second Under Process No 27.71
11 205 Second Under Process No 27.74
12 206 Second Under Process No 27.71
13 207 Second Under Process No 27.71
14 208 Second Under Process No 27.71
15 209 Second Under Process No 27.71
16 210 Second Under Process No 27.72
17 301 Third Under Process No 27.72
18 302 Third Under Process No 27.71
19 303 Third Under Process No 27.71
20 304 Third Under Process No 27.71
21 305 Third Under Process No 27.74
22 306 Third Under Process No 27.71
23 307 Third Under Process No 27.71
24 308 Third Under Process No 27.71
25 309 Third Under Process No 27.71
26 310 Third Under Process No 27.72
27 401 Fourth Under Process No 27.72
28 402 Fourth Under Process No 27.71
29 403 Fourth Under Process No 27.71
30 404 Fourth Under Process No 27.71
31 405 Fourth Under Process No 27.74
32 406 Fourth Under Process No 27.71
33 407 Fourth Under Process No 27.71
34 408 Fourth Under Process No 27.71
35 409 Fourth Under Process No 27.71
36 410 Fourth Under Process No 27.72
37 501 Fifth Under Process No 27.72
38 502 Fifth Under Process No 27.71
39 503 Fifth Under Process No 27.71
40 504 Fifth Under Process No 27.71
41 505 Fifth Under Process No 27.74
42 506 Fifth Under Process No 27.71
43 507 Fifth Under Process No 27.71
44 508 Fifth Under Process No 27.71
45 509 Fifth Under Process No 27.71
46 510 Fifth Under Process No 27.72
47 601 Sixth Under Process No 27.72
48 602 Sixth Under Process No 27.71
49 603 Sixth Under Process No 27.71
50 604 Sixth Under Process No 27.71
51 605 Sixth Under Process No 27.74
52 606 Sixth Under Process No 27.71
53 607 Sixth Under Process No 27.71
54 608 Sixth Under Process No 27.71
55 609 Sixth Under Process No 27.71
56 610 Sixth Under Process No 27.72
57 701 Seventh Under Process No 27.72
58 702 Seventh Under Process No 27.71
59 BLOCK B 101 First Under Process No 79.75
60 102 First Under Process No 97.20
61 103 First Under Process No 79.75
62 104 First Under Process No 95.19
63 105 First Under Process No 79.75
64 106 First Under Process No 97.20
65 107 First Under Process No 79.75
66 108 First Under Process No 97.20
67 201 Second Under Process No 79.75
68 202 Second Under Process No 97.20
69 203 Second Under Process No 79.75
70 204 Second Under Process No 95.19
71 205 Second Under Process No 79.75
72 206 Second Under Process No 97.20
73 207 Second Under Process No 79.75
74 208 Second Under Process No 97.20
75 301 Third Under Process No 79.75
76 302 Third Under Process No 97.20
77 303 Third Under Process No 79.75
78 304 Third Under Process No 95.19
79 305 Third Under Process No 79.75
80 306 Third Under Process No 97.20
81 307 Third Under Process No 79.75
82 308 Third Under Process No 97.20
83 401 Fourth Under Process No 79.75
84 402 Fourth Under Process No 97.20
85 403 Fourth Under Process No 79.75
86 404 Fourth Under Process No 95.19
87 405 Fourth Under Process No 79.75
88 406 Fourth Under Process No 97.20
89 407 Fourth Under Process No 79.75
90 408 Fourth Under Process No 97.20
91 501 Fifth Under Process No 79.75
92 502 Fifth Under Process No 97.20
93 503 Fifth Under Process No 79.75
94 504 Fifth Under Process No 95.19
95 505 Fifth Under Process No 79.75
96 506 Fifth Under Process No 79.75
97 507 Fifth Under Process No 79.75
98 508 Fifth Under Process No 97.20
99 601 Sixth Under Process No 79.75
100 602 Sixth Under Process No 97.20
101 603 Sixth Under Process No 79.75
102 604 Sixth Under Process No 95.19
103 605 Sixth Under Process No 79.75
104 606 Sixth Under Process No 97.20
105 607 Sixth Under Process No 79.75
106 608 Sixth Under Process No 97.20
107 701 Seventh Under Process No 79.75
108 702 Seventh Under Process No 97.20
109 703 Seventh Under Process No 79.75
110 704 Seventh Under Process No 95.19
111 705 Seventh Under Process No 79.75
112 706 Seventh Under Process No 97.20
113 707 Seventh Under Process No 79.95
114 708 Seventh Under Process No 97.20
115 801 Eighth Under Process No 79.75
116 802 Eighth Under Process No 97.20
117 803 Eighth Under Process No 79.75
118 804 Eighth Under Process No 95.19
119 805 Eighth Under Process No 79.75
120 806 Eighth Under Process No 97.20
121 807 Eighth Under Process No 79.75
122 808 Eighth Under Process No 97.20
123 901 Ninth Under Process No 79.75
124 902 Ninth Under Process No 97.20
125 903 Ninth Under Process No 79.75
126 904 Ninth Under Process No 95.19
127 905 Ninth Under Process No 79.75
128 906 Ninth Under Process No 97.20
129 907 Ninth Under Process No 79.75
130 908 Ninth Under Process No 97.20
131 1001 Tenth Under Process No 79.75
132 1002 Tenth Under Process No 97.20
133 1003 Tenth Under Process No 79.75
134 1004 Tenth Under Process No 95.19
135 1005 Tenth Under Process No 79.75
136 1006 Tenth Under Process No 97.20
137 1007 Tenth Under Process No 79.75
138 1008 Tenth Under Process No 97.20
139 1101 Eleventh Under Process No 79.75
140 1102 Eleventh Under Process No 97.20
141 1103 Eleventh Under Process No 79.75
142 1104 Eleventh Under Process No 95.19
143 1105 Eleventh Under Process No 79.75
144 1106 Eleventh Under Process No 97.20
145 1107 Eleventh Under Process No 79.75
146 1108 Eleventh Under Process No 97.20
147 1201 Twelfth Under Process No 79.75
148 1202 Twelfth Under Process No 97.20
149 1203 Twelfth Under Process No 79.75
150 1204 Twelfth Under Process No 95.19
151 1205 Twelfth Under Process No 79.75
152 1206 Twelfth Under Process No 97.20
153 1207 Twelfth Under Process No 79.75
154 1208 Twelfth Under Process No 97.20
155 1301 Thirteenth Under Process No 79.75
156 1302 Thirteenth Under Process No 97.20
157 1303 Thirteenth Under Process No 79.75
158 1304 Thirteenth Under Process No 95.19
159 1305 Thirteenth Under Process No 79.75
160 1306 Thirteenth Under Process No 79.75
161 1307 Thirteenth Under Process No 97.20
162 1308 Thirteenth Under Process No 97.20
163 1401 Fourteenth Under Process No 79.75
164 1402 Fourteenth Under Process No 97.20
165 1403 Fourteenth Under Process No 79.75
166 1404 Fourteenth Under Process No 95.19
167 1405 Fourteenth Under Process No 79.75
168 1406 Fourteenth Under Process No 97.20
169 1407 Fourteenth Under Process No 79.75
170 1408 Fourteenth Under Process No 97.20
171 BLOCK C HEALTH CLUB Ground Under Process No 79.44
172 RETAIL SHOP Ground Under Process No 35.03
173 COMMUNITY HALL First Under Process No 116.27
174 GYM Second Under Process No 116.09
175 BLOCK A 101 First Under Process No 27.72
176 102 First Under Process No 27.71
177 103 First Under Process No 27.71
178 104 First Under Process No 27.71


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 134
Total Area of open garages 1675.00
Total No. Closed garages 37
Total Area of Closed garages 462.50



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation
ANJANEYA APARTMENT JHARERA/PROJECT/111/2022 AMC/BP/0048/W13/2021 12/22/2021 12:00:00 AM Residential MOUZA DINDLI ADITYAPUR Saraikela-Kharsawan 1521.96 20 In Progress

No


Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
NOT AVAILABLE NOT AVAILABLE NOTAV0000L 0000000000 notavailable@in

Archiect Name Address PAN No. Mobile Email id
NIKHIL SHUKLA HOUSE NO- 125 CHANAKYAPURI OLD PURULIA ROAD JESU BHAWAN MANGO JAMSHEDPUR EAST SINGHBHUM JHARKHAND BIPPS8273R 9234459150 nikhil.archi@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
ALI ASGHAR 45 RAJENDRA NAGAR NEAR SITLA MANDIR SAKCHI JAMSHEDPUR- PIN -831001 AOIPA4139C 8002326204 jamshedpur.praj@gmail.com