0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/249/2023

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
RAJEEV RANJAN Director goutamkumar85217@gmail.com
JAGDISH TELI Director jagdish17041984@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
IDBI 01851020000006491 S R HOMEMAKERS PVT LTD IBKL0000185


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Self

S R HOMES PVT LTD 1024 24 34 29 TELIDIH TELIDIH CHAS BOKARO 827013 Bokaro Chas N/A N/A

Other

SHASHI BHUSHAN SINGH AND ANISH KR SINGH 1020 21 34 29 TELIDIH TELIDIH CHAS BOKARO 827013 Bokaro Chas S R HOMEMAKER PVT LTD

Other

TUKU BALA DEVI 1024 24 34 29 TELIDIH TELIDIH CHAS BOKARO Bokaro Chas S R HOMEMAKER PVT LTD

Other

GOUTAM KUMAR INDRANEEL KUMAR RAI AMIT KUMAR GHOSAL 1020 21 34 29 CHAS TELIDIH CHAS BOKARO 827013 Bokaro Chas S R HOMEMAKERS PVT LTD

Other

JITENDRA NATH GHOSAL 1020 21 34 29 CHAS TELIDIH CHAS BOKARO 827013 Bokaro Chas S R HOMEMAKERS PVT LTD

Other

RAVINDRA NATH GHOSAL AND AMIT KUMAR GHOSAL 1020 21 34 29 CHAS TELIDIH CHAS COKARO 827013 Bokaro Chas S R HOMEMAKERS PVT LTD



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 T-1 A Ground Under Process No 106.68 NA
2 T-1 B Ground Under Process No 106.68 NA
3 T-1 C Ground Under Process No 90.66 NA
4 T-1 D Ground Under Process No 90.66 NA
5 T-1 A1 First Under Process No 106.68 NA
6 T-1 C1 First Under Process No 90.66 NA
7 T-1 D1 First Under Process No 90.66 NA
8 T-1 B1 First Under Process No 106.68 NA
9 T-1 A2 Second Under Process No 106.68 NA
10 T-1 B2 Second Under Process No 106.68 NA
11 T-1 C2 Second Under Process No 90.66 NA
12 T-1 D2 Second Under Process No 90.66 NA
13 T-1 A3 Third Under Process No 106.68 NA
14 T-1 B3 Third Under Process No 106.68 NA
15 T-1 C3 Third Under Process No 90.66 NA
16 T-1 D3 Third Under Process No 90.66 NA
17 T-1 A4 Fourth Under Process No 106.68 NA
18 T-1 B4 Fourth Under Process No 106.68 NA
19 T-1 C4 Fourth Under Process No 90.66 NA
20 T-1 D4 Fourth Under Process No 90.66 NA
21 T-1 A5 Fifth Under Process No 106.68 NA
22 T-1 B5 Fifth Under Process No 106.68 NA
23 T-1 C5 Fifth Under Process No 90.66 NA
24 T-1 D5 Fifth Under Process No 90.66 NA
25 T-1 A6 Sixth Under Process No 106.68 NA
26 T-1 B6 Sixth Under Process No 106.68 NA
27 T-1 C6 Sixth Under Process No 90.66 NA
28 T-1 D6 Sixth Under Process No 90.66 NA
29 T-1 A7 Seventh Under Process No 106.68 NA
30 T-1 B7 Seventh Under Process No 106.68 NA
31 T-1 C7 Seventh Under Process No 90.66 NA
32 T-1 D7 Seventh Under Process No 90.66 NA
33 T-1 A8 Eighth Under Process No 106.68 NA
34 T-1 B8 Eighth Under Process No 106.68 NA
35 T-1 C8 Eighth Under Process No 90.66 NA
36 T-1 D8 Eighth Under Process No 90.66 NA
37 T-1 A9 Ninth Under Process No 106.68 NA
38 T-1 B9 Ninth Under Process No 106.68 NA
39 T-1 C9 Ninth Under Process No 90.66 NA
40 T-1 D9 Ninth Under Process No 90.66 NA
41 T-1 A10 Tenth Under Process No 106.68 NA
42 T-1 B10 Tenth Under Process No 106.68 NA
43 T-1 C10 Tenth Under Process No 90.66 NA
44 T-1 D10 Tenth Under Process No 90.66 NA
45 T-1 A11 Eleventh Under Process No 106.68 NA
46 T-1 B11 Eleventh Under Process No 106.68 NA
47 T-1 C11 Eleventh Under Process No 90.66 NA
48 T-1 D11 Eleventh Under Process No 90.66 NA
49 T-2 A Ground Under Process No 90.66 NA
50 T-2 B Ground Under Process No 90.66 NA
51 T-2 C Ground Under Process No 106.11 NA
52 T-2 D Ground Under Process No 106.11 NA
53 T-2 A1 First Under Process No 90.66 NA
54 T-2 B1 First Under Process No 90.66 NA
55 T-2 C1 Fifth Under Process Yes 106.11 Seema Kumari
56 T-2 D1 First Under Process Yes 106.11 Abhijeet Kumar
57 T-2 A2 Second Under Process No 90.66 NA
58 T-2 B2 Second Under Process No 90.66 NA
59 T-2 C2 Second Under Process Yes 106.11 Bablu Paul & Sumita Paul
60 T-2 D2 Second Under Process No 106.11 NA
61 T-2 A3 Third Under Process No 90.66 NA
62 T-2 B3 Third Under Process No 90.66 NA
63 T-2 C3 Third Under Process No 106.11 NA
64 T-2 D3 Third Under Process No 106.11 NA
65 T-2 A4 Fourth Under Process No 90.66 NA
66 T-2 B4 Fourth Under Process No 90.66 NA
67 T-2 C4 Fourth Under Process No 106.11 NA
68 T-2 D4 Fourth Under Process Yes 106.11 Bijay Kumar Mishra
69 T-2 A5 Fifth Under Process No 90.66 NA
70 T-2 B5 Fifth Under Process No 90.66 NA
71 T-2 C5 Fifth Under Process Yes 106.11 Anand Kumar & Bandana G
72 T-2 D5 Fifth Under Process No 106.11 NA
73 T-2 A6 Sixth Under Process No 90.66 NA
74 T-2 B6 Sixth Under Process No 90.66 NA
75 T-2 C6 Sixth Under Process Yes 106.11 MAMTA DEVI
76 T-2 D6 Sixth Under Process No 106.11 NA
77 T-2 A7 Seventh Under Process No 90.66 NA
78 T-2 B7 Seventh Under Process No 90.66 NA
79 T-2 C7 Seventh Under Process Yes 106.11 Tushar
80 T-2 D7 Seventh Under Process No 106.11 NA
81 T-2 A8 Eighth Under Process No 90.66 NA
82 T-2 B8 Eighth Under Process No 90.66 NA
83 T-2 C8 Eighth Under Process Yes 106.11 Riya Kumari
84 T-2 D8 Eighth Under Process No 106.11 NA
85 T-2 A9 Ninth Under Process No 90.66 NA
86 T-2 B9 Ninth Under Process No 90.66 NA
87 T-2 C9 Ninth Under Process Yes 106.11 Harjindra Pal Singh
88 T-2 D9 Ninth Under Process No 106.11 NA
89 T-2 A10 Tenth Under Process No 90.66 NA
90 T-2 B10 Tenth Under Process No 90.66 NA
91 T-2 C10 Tenth Under Process Yes 106.11 Mitali Prera & Sinku Prera
92 T-2 D10 Tenth Under Process Yes 106.11 Neha Tiwari
93 T-2 A11 Eleventh Under Process No 90.66 NA
94 T-2 B11 Eleventh Under Process No 90.66 NA
95 T-2 C11 Eleventh Under Process No 106.11 NA
96 T-2 D11 Eleventh Under Process No 106.11 NA
97 T-3 A Ground Under Process Yes 106.06 RAVI ROSHAN
98 T-3 B Ground Under Process No 134.24 NA
99 T-3 C Ground Under Process No 106.06 NA
100 T-3 D Ground Under Process No 98.06 NA
101 T-3 E Ground Under Process No 97.21 NA
102 T-3 A1 First Under Process No 106.06 NA
103 T-3 B1 First Under Process No 134.24 NA
104 T-3 C1 First Under Process Yes 106.06 AMIT KUMAR GHOSHAL
105 T-3 D1 First Under Process No 98.06 NA
106 T-3 E1 Fifth Under Process No 97.21 NA
107 T-3 A2 Second Under Process No 106.06 NA
108 T-3 B2 Second Under Process No 134.24 NA
109 T-3 C2 Second Under Process No 106.06 NA
110 T-3 D2 Second Under Process No 98.06 NA
111 T-3 E2 Second Under Process No 97.21 NA
112 T-3 A3 Third Under Process Yes 106.06 PADMAJA PALIT
113 T-3 B3 Third Under Process Yes 134.24 DILIP KUMAR
114 T-3 C3 Third Under Process Yes 106.06 NAINSHI SHRIVASAVA
115 T-3 D3 Third Under Process No 98.06 NA
116 T-3 E3 Third Under Process Yes 97.21 Rupesh Kumar
117 T-3 A4 Fourth Under Process Yes 106.06 PRADEEP KUMAR
118 T-3 B4 Fourth Under Process Yes 134.24 NILAY KUMAR
119 T-3 C4 Fourth Under Process No 106.06 NA
120 T-3 D4 Fourth Under Process No 98.06 NA
121 T-3 E4 Fourth Under Process Yes 97.21 Sabita Padira
122 T-3 A5 Fifth Under Process Yes 106.06 SATISH CHANDRA KUMAR
123 T-3 B5 Fifth Under Process No 134.24 NA
124 T-3 C5 Fifth Under Process Yes 106.06 Ravindra Kumar & Kumari Pallavi
125 T-3 D5 Fifth Under Process No 98.06 NA
126 T-3 E5 Fifth Under Process Yes 97.21 Gautam Parera
127 T-3 A6 Sixth Under Process Yes 106.06 Sunil Kumar Singh
128 T-3 B6 Sixth Under Process No 134.24 NA
129 T-3 C6 Sixth Under Process Yes 106.06 Neeraj Kumar & Sushma Kumari
130 T-3 D6 Sixth Under Process No 98.06 NA
131 T-3 E6 Sixth Under Process Yes 97.21 PARAMANAD
132 T-3 A7 Seventh Under Process Yes 106.06 AKHILESH KUMAR
133 T-3 B7 Seventh Under Process No 134.24 NA
134 T-3 C7 Seventh Under Process Yes 106.06 JAGDISH PRASAD SINGH
135 T-3 D7 Seventh Under Process No 98.06 NA
136 T-3 E7 Seventh Under Process Yes 97.21 Sunil Kumar Deepak
137 T-3 A8 Eighth Under Process Yes 106.06 ASHISH RANJAN
138 T-3 B8 Eighth Under Process No 134.24 NA
139 T-3 C8 Eighth Under Process No 106.06 NA
140 T-3 D8 Eighth Under Process No 98.06 NA
141 T-3 E8 Eighth Under Process Yes 97.21 Sajay Kumar Parera
142 T-3 A9 Ninth Under Process Yes 106.06 Neeraj Kumar & Pammi Kumari
143 T-3 B9 Ninth Under Process Yes 134.24 Rahul Ranjan
144 T-3 C9 Ninth Under Process No 106.06 NA
145 T-3 D9 Ninth Under Process No 98.06 NA
146 T-3 E9 Ninth Under Process Yes 97.21 Satya Devi & Hari Pada Mahato
147 T-3 A10 Tenth Under Process Yes 106.06 Archana Kumari & Pankak Ji
148 T-3 B10 Tenth Under Process Yes 134.24 Rita Padira & Uttam Thakur
149 T-3 C10 Tenth Under Process No 106.06 NA
150 T-3 D10 Tenth Under Process No 98.06 NA
151 T-3 E10 Tenth Under Process No 97.21 NA
152 T-3 A11 Eleventh Under Process No 106.06 NA
153 T-3 B11 Eleventh Under Process No 134.24 NA
154 T-3 C11 Eleventh Under Process No 106.06 NA
155 T-3 D11 Eleventh Under Process No 98.06 NA
156 T-3 E11 Eleventh Under Process No 97.21 NA
157 T-4 A Ground Under Process No 106.06 NA
158 T-4 B Ground Under Process No 134.24 NA
159 T-4 C Ground Under Process No 106.24 NA
160 T-4 D Ground Under Process No 98.06 NA
161 T-4 E Ground Under Process No 97.21 NA
162 T-4 A1 First Under Process No 106.06 NA
163 T-4 B1 First Under Process No 134.24 NA
164 T-4 C1 First Under Process Yes 106.06 Dev Shyam Prasad
165 T-4 D1 First Under Process Yes 98.06 Chote Lal
166 T-4 E1 First Under Process No 97.21 NA
167 T-4 A2 Second Under Process No 106.06 NA
168 T-4 B2 Second Under Process No 134.24 NA
169 T-4 C2 Second Under Process Yes 106.06 PIYUSH KUMAR
170 T-4 D2 Second Under Process No 98.06 NA
171 T-4 E2 Second Under Process No 97.21 NA
172 T-4 A3 Third Under Process Yes 106.06 Brij Kishor
173 T-4 B3 Third Under Process Yes 134.24 ANKIT PANDEY
174 T-4 C3 Third Under Process Yes 106.06 Bupendra Puri
175 T-4 D3 Third Under Process No 98.06 NA
176 T-4 E3 Third Under Process No 97.21 NA
177 T-4 A4 Fourth Under Process Yes 106.06 Pradeep Kumar
178 T-4 B4 Fourth Under Process No 134.24 NA
179 T-4 C4 Fourth Under Process Yes 106.06 AMIT KUMAR
180 T-4 D4 Fourth Under Process Yes 98.06 Hemant Prasad & Ranjana Kumari
181 T-4 E4 Fourth Under Process No 97.21 NA
182 T-4 A5 Fifth Under Process No 106.06 NA
183 T-4 B5 Fifth Under Process No 134.24 NA
184 T-4 C5 Fifth Under Process Yes 106.34 RATAN & KUMARI DIPSHI
185 T-4 D5 Fifth Under Process Yes 98.06 Arjun Kumar Singh
186 T-4 E5 Fifth Under Process Yes 97.21 Devendra Singh
187 T-4 A6 Sixth Under Process No 106.06 NA
188 T-4 B6 Sixth Under Process No 134.24 NA
189 T-4 C6 Sixth Under Process Yes 106.06 ADITYA KRISH
190 T-4 D6 Sixth Under Process Yes 98.06 Rima Roy & Partha Roy
191 T-4 E6 Sixth Under Process No 97.21 NA
192 T-4 A7 Seventh Under Process No 106.06 NA
193 T-4 B7 Seventh Under Process No 134.24 NA
194 T-4 C7 Seventh Under Process Yes 106.06 HARSHITA AVI
195 T-4 D7 Seventh Under Process Yes 98.06 SHILPI MAHTO & DEV MAHTO
196 T-4 E7 Seventh Under Process No 97.21 NA
197 T-4 A8 Eighth Under Process No 106.06 NA
198 T-4 B8 Eighth Under Process No 134.24 NA
199 T-4 C8 Eighth Under Process Yes 106.06 RISHITA AHANA
200 T-4 D8 Eighth Complete No 98.06 NA
201 T-4 E8 Eighth Under Process Yes 97.21 DEEPAK RAJ
202 T-4 A9 Ninth Under Process No 106.06 NA
203 T-4 B9 Ninth Under Process No 134.24 NA
204 T-4 C9 Ninth Under Process Yes 106.06 BALDEO GORAIN
205 T-4 D9 Ninth Under Process No 98.06 NA
206 T-4 E9 Ninth Under Process No 97.21 NA
207 T-4 A10 Tenth Under Process No 106.06 NA
208 T-4 B10 Tenth Under Process No 134.24 NA
209 T-4 C10 Tenth Under Process Yes 106.06 Sanjay Kumar
210 T-4 D10 Tenth Under Process No 98.06 NA
211 T-4 E10 Tenth Under Process No 97.21 NA
212 T-4 A11 Eleventh Under Process No 106.06 NA
213 T-4 B11 Eleventh Under Process No 134.24 NA
214 T-4 C11 Eleventh Under Process No 106.06 NA
215 T-4 D11 Eleventh Under Process No 98.06 NA
216 T-4 E11 Eleventh Under Process No 97.21 NA
217 T-5 A Ground Under Process Yes 148.94 Jitendra Nath Ghoshal
218 T-5 B Ground Under Process Yes 148.95 Jitendra Nath Ghoshal
219 T-5 A1 First Under Process Yes 148.94 SATISH JHA
220 T-5 B1 First Under Process Yes 148.95 Rashiv Ranjan
221 T-5 A2 Second Under Process No 148.94 NA
222 T-5 B2 Second Under Process No 148.95 NA
223 T-5 A3 Third Under Process Yes 148.94 Rakesh Sinha
224 T-5 B3 Third Under Process Yes 148.95 P K Sir
225 T-5 A4 Fourth Under Process Yes 148.94 Manoj Kumar & Mala Devi
226 T-5 B4 Fourth Under Process Yes 148.95 NAWAL KISHOR PRASAD
227 T-5 A5 Fifth Under Process Yes 148.94 Ashish & Indu Devi
228 T-5 B5 Fifth Under Process Yes 148.95 Kumar Saurabh
229 T-5 A6 Sixth Under Process Yes 148.94 PREM JI
230 T-5 B6 Sixth Under Process Yes 148.95 LAKSHMAN NAYAK
231 T-5 A7 Seventh Under Process Yes 148.94 MEERA RAI
232 T- B7 Seventh Under Process Yes 148.95 RAJEEV RANJAN
233 T-5 A8 Eighth Under Process Yes 148.94 Rajiv Bhagat
234 T-5 B8 Eighth Under Process Yes 148.95 Kundan Kumar
235 T-5 A9 Ninth Under Process Yes 148.94 Anil Choudhary
236 T-5 B9 Ninth Under Process Yes 148.95 Vishashwar Lal Gupta
237 T-5 A10 Tenth Under Process Yes 148.94 Jagdish Teli
238 T-5 B10 Tenth Under Process Yes 148.95 Jagdish Teli
239 T-5 A11 Eleventh Under Process Yes 148.94 Jagdish Teli
240 T-5 B11 Eleventh Under Process Yes 148.95 Jagdish Teli


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 47
Total Area of open garages 587.50
Total No. Closed garages 232
Total Area of Closed garages 2900.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
SANJIBAN DAS KALBANI PURULIA WEST BENGAL FGIPD7364H 7004663678 sanjiban01011991@gmail.com

Archiect Name Address PAN No. Mobile Email id
MD AZIZULLAH GOSH NAGAR CHAS BOKARO 827013 BCAPA2643A 8792249657 aziz_arch@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
MD ARMAN RASUL CHIRA CHAS BOKARO AHJPR3965K 7004663678 armanrashul592@gmail.com