0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/117/2023

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
SHAILESH KUMAR Director SHAILESH.PATLIPUTRA@GMAIL.COM
GEETU KUMAR Director PI5NTU@GMAIL.COM

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
IDBI BANK 19510200002950 PATLIPUTRA MANGAL DEVELOPER PRIVATE LIMITED IBKL0001915


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

DWARIKA SINGH, INDIRA DEVI ,RAMA DEVI 3722,3723,3724,3726,3728,3731,3735,3737 130,63 6 4 DHAIYA MIDDLE SCHOOL ROAD BARTAND DHANBAD 826001 Dhanbad Dhanbad PATLIPUTRA MANGAL DEVELOPERS PRIVATE LIMITED



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 A-G01 Ground Under Process No 68.87
2 A-G02 Ground Under Process No 96.65
3 A-G03 Ground Under Process No 101.12
4 A-G04 Ground Under Process No 111.34
5 A-G05 Ground Under Process No 100.93
6 A-101 First Under Process No 68.87
7 A-102 First Under Process No 96.65
8 A-103 First Under Process No 101.12
9 A-104 First Under Process No 111.34
10 A-105 First Under Process No 100.93
11 A-201 Second Under Process No 68.87
12 A-202 Second Under Process No 96.65
13 A-203 Second Under Process No 101.12
14 A-204 Second Under Process No 111.34
15 A-205 Second Under Process No 100.93
16 A-301 Third Under Process No 68.87
17 A-302 Third Under Process No 96.65
18 A-303 Third Under Process No 101.12
19 A-304 Third Under Process No 111.34
20 A-305 Third Under Process No 100.93
21 A-401 Fourth Under Process No 68.87
22 A-402 Fourth Under Process No 96.65
23 A-403 Fourth Under Process No 101.12
24 A-404 Fourth Under Process No 111.34
25 A-405 Fourth Under Process No 100.93
26 B-G01 Ground Under Process No 114.31
27 B-G02 Ground Under Process No 114.78
28 B-G03 Ground Under Process No 89.96
29 B-G04 Ground Under Process No 86.15
30 B-G05 Ground Under Process No 120.45
31 B-101 First Under Process No 114.31
32 B-102 First Under Process No 114.78
33 B-103 First Under Process No 89.96
34 B-104 First Under Process No 86.15
35 B-105 First Under Process No 120.45
36 B-201 Second Under Process No 114.31
37 B-202 Second Under Process No 114.78
38 B-203 Second Under Process No 89.96
39 B-204 Second Under Process No 86.15
40 B-205 Second Under Process No 120.45
41 B-301 Third Under Process No 114.31
42 B-302 Third Under Process No 114.78
43 B-303 Third Under Process No 89.96
44 B-304 Third Under Process No 86.15
45 B-305 Third Under Process No 120.45
46 B-401 Fourth Under Process No 114.31
47 B-402 Fourth Under Process No 114.78
48 B-403 Fourth Under Process No 89.96
49 B-404 Fourth Under Process No 86.15
50 B-405 Fourth Under Process No 120.45
51 C-G01 Ground Under Process No 118.12
52 C-G02 Ground Under Process No 101.95
53 C-G03 Ground Under Process No 114.03
54 C-G04 Ground Under Process No 74.91
55 C-G05 Ground Under Process No 104.09
56 C-101 First Under Process No 118.12
57 C-102 First Under Process No 101.95
58 C-103 First Under Process No 114.03
59 C-104 First Under Process No 74.91
60 C-105 First Under Process No 104.09
61 C-201 Second Under Process No 118.12
62 C-202 Second Under Process No 101.95
63 C-203 Second Under Process No 114.03
64 C-204 Second Under Process No 74.91
65 C-205 Second Under Process No 104.09
66 C-301 Third Under Process No 118.12
67 C-302 Third Under Process No 101.95
68 C-303 Third Under Process No 114.03
69 C-304 Third Under Process No 74.91
70 C-305 Third Under Process No 104.09
71 C-401 Fourth Under Process No 118.12
72 C-402 Fourth Under Process No 101.95
73 C-403 Fourth Under Process No 114.03
74 C-404 Fourth Under Process No 74.91
75 C-405 Fourth Under Process No 104.09


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 15
Total Area of open garages 187.50
Total No. Closed garages 70
Total Area of Closed garages 875.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
DHARMENDRA KUMAR SINGH PANDARPALA B POLYTECHNIC Dhanbad CBYPS7344Q 8102072644 pi5ntu@gmail.com

Archiect Name Address PAN No. Mobile Email id
ASHOK KUMAR ASHTA TRADE CENTRE BEKARBAND DHANBAD APRPK5936R 7870492872 HDASSOCIATES02@GMAIL.COM
structural engineer Name Address PAN No. Mobile Number Email Id
Firoz Alam Dream House engicon beside haz house kadru ranchi DWRPA9122D 9939894989 dreamhome9939@gmail.com