0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/1204/2020

1. Project details of promoter :-


  
  
  
  

2. Personal details of promoter :-


Name Designation Address Emaild Photo
SHISHTIDHAR PATRA Partner HILL VIEW COLONY, DIMNA ROAD, MANGO, EAST SINGHBHUM abc@gmail.com
ANGSHUMAN PATRA Partner HILL VIEW COLONY, DIMNA ROAD, MANGO, EAST SINGHBHUM klm@gmail.com
BIJOYA PATRA Partner NA

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF INDIA 457420110000439 SHIBAM CONSTRUCTION BKID0004574


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

SALE DEED DOCTOR'S GARDEN, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A DEVELOPER

Other

SALE DEED DOCTORS GARDEN, BESIDE ASHIANA ENCLAVE, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A N/A

Self

SHRISTIDHAR PATRA DOCTOR'S GARDEN, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 Under Process No
2 1 GROUND Under Process Yes 11.40
3 2 GROUND Under Process Yes 13.99
4 3 GROUND Under Process Yes 13.99
5 4 GROUND Under Process Yes 13.99
6 5 GROUND Under Process Yes 13.99
7 6 GROUND Under Process Yes 13.99
8 7 GROUND Under Process Yes 17.68
9 8 GROUND Under Process No 17.68
10 9 GROUND Under Process Yes 17.68
11 1 1st Under Process Yes 25.39
12 2 1ST Under Process Yes 25.39
13 3 1ST Under Process Yes 13.99
14 4 1ST Under Process Yes 27.99
15 5 1ST Under Process Yes 27.99
16 6 1ST Under Process Yes 31.68
17 7 1ST Under Process Yes 31.68
18 8 1ST Under Process No 17.68
19 9 1ST Under Process No 17.68
20 10 1ST Under Process No 17.68
21 11 1ST Under Process No 17.68
22 12 1ST Under Process No 17.68
23 13 1ST Under Process No 17.68
24 1 2ND Under Process Yes 66.50
25 201 2ND Under Process Yes 66.50
26 202 2ND Under Process Yes 43.00
27 203 2ND Under Process Yes 56.00
28 204 2ND Under Process Yes 71.00
29 205 2ND Under Process Yes 57.00
30 206 2ND Under Process No 44.00
31 207 2ND Under Process No 52.00
32 208 2ND Under Process No 66.00
33 301 3RD Under Process Yes 66.50
34 302 3RD Under Process Yes 43.00
35 303 3RD Under Process Yes 56.00
36 304 3RD Under Process Yes 71.00
37 305 3RD Under Process Yes 57.00
38 306 3RD Under Process No 44.00
39 307 3RD Under Process Yes 52.00
40 308 3RD Under Process Yes 66.00
41 401 4TH Under Process Yes 66.50
42 402 4TH Under Process Yes 43.00
43 403 4TH Under Process No 56.00
44 404 4TH Under Process Yes 71.00
45 405 4TH Under Process Yes 57.00
46 406 4TH Under Process No 44.00
47 407 4TH Under Process No 52.00
48 408 4TH Under Process Yes 66.00
49 1 GROUND Under Process Yes 11.40
50 2 GROUND Under Process Yes 13.99
51 3 GROUND Under Process Yes 13.99
52 4 GROUND Under Process Yes 13.99
53 5 GROUND Under Process Yes 13.99
54 6 GROUND Under Process Yes 13.99
55 7 GROUND Under Process Yes 17.68
56 8 GROUND Under Process No 17.68
57 9 GROUND Under Process Yes 17.68
58 1 1st Under Process Yes 25.39
59 2 1ST Under Process Yes 25.39
60 3 1ST Under Process Yes 13.99
61 4 1ST Under Process Yes 27.99
62 5 1ST Under Process Yes 27.99
63 6 1ST Under Process Yes 31.68
64 7 1ST Under Process Yes 31.68
65 8 1ST Under Process No 17.68
66 9 1ST Under Process No 17.68
67 10 1ST Under Process No 17.68
68 11 1ST Under Process No 17.68
69 12 1ST Under Process No 17.68
70 13 1ST Under Process No 17.68
71 1 2ND Under Process Yes 66.50
72 201 2ND Under Process Yes 66.50
73 202 2ND Under Process Yes 43.00
74 203 2ND Under Process Yes 56.00
75 204 2ND Under Process Yes 71.00
76 205 2ND Under Process Yes 57.00
77 206 2ND Under Process No 44.00
78 207 2ND Under Process No 52.00
79 208 2ND Under Process No 66.00
80 301 3RD Under Process Yes 66.50
81 302 3RD Under Process Yes 43.00
82 303 3RD Under Process Yes 56.00
83 304 3RD Under Process Yes 71.00
84 305 3RD Under Process Yes 57.00
85 306 3RD Under Process No 44.00
86 307 3RD Under Process Yes 52.00
87 308 3RD Under Process Yes 66.00
88 401 4TH Under Process Yes 66.50
89 402 4TH Under Process Yes 43.00
90 403 4TH Under Process No 56.00
91 404 4TH Under Process Yes 71.00
92 405 4TH Under Process Yes 57.00
93 406 4TH Under Process No 44.00
94 407 4TH Under Process No 52.00
95 408 4TH Under Process Yes 66.00
96 1 GROUND Under Process Yes 11.40
97 2 GROUND Under Process Yes 13.99
98 3 GROUND Under Process Yes 13.99
99 4 GROUND Under Process Yes 13.99
100 5 GROUND Under Process Yes 13.99
101 6 GROUND Under Process Yes 13.99
102 7 GROUND Under Process Yes 17.68
103 8 GROUND Under Process No 17.68
104 9 GROUND Under Process Yes 17.68
105 1 1st Under Process Yes 25.39
106 2 1ST Under Process Yes 25.39
107 3 1ST Under Process Yes 13.99
108 4 1ST Under Process Yes 27.99
109 5 1ST Under Process Yes 27.99
110 6 1ST Under Process Yes 31.68
111 7 1ST Under Process Yes 31.68
112 8 1ST Under Process No 17.68
113 9 1ST Under Process No 17.68
114 10 1ST Under Process No 17.68
115 11 1ST Under Process No 17.68
116 12 1ST Under Process No 17.68
117 13 1ST Under Process No 17.68
118 1 2ND Under Process Yes 66.50
119 201 2ND Under Process Yes 66.50
120 202 2ND Under Process Yes 43.00
121 203 2ND Under Process Yes 56.00
122 204 2ND Under Process Yes 71.00
123 205 2ND Under Process Yes 57.00
124 206 2ND Under Process No 44.00
125 207 2ND Under Process No 52.00
126 208 2ND Under Process No 66.00
127 301 3RD Under Process Yes 66.50
128 302 3RD Under Process Yes 43.00
129 303 3RD Under Process Yes 56.00
130 304 3RD Under Process Yes 71.00
131 305 3RD Under Process Yes 57.00
132 306 3RD Under Process No 44.00
133 307 3RD Under Process Yes 52.00
134 308 3RD Under Process Yes 66.00
135 401 4TH Under Process Yes 66.50
136 402 4TH Under Process Yes 43.00
137 403 4TH Under Process No 56.00
138 404 4TH Under Process Yes 71.00
139 405 4TH Under Process Yes 57.00
140 406 4TH Under Process No 44.00
141 407 4TH Under Process No 52.00
142 408 4TH Under Process Yes 66.00
143 1 GROUND Under Process Yes 11.40
144 2 GROUND Under Process Yes 13.99
145 3 GROUND Under Process Yes 13.99
146 4 GROUND Under Process Yes 13.99
147 5 GROUND Under Process Yes 13.99
148 6 GROUND Under Process Yes 13.99
149 7 GROUND Under Process Yes 17.68
150 8 GROUND Under Process No 17.68
151 9 GROUND Under Process Yes 17.68
152 1 1st Under Process Yes 25.39
153 2 1ST Under Process Yes 25.39
154 3 1ST Under Process Yes 13.99
155 4 1ST Under Process Yes 27.99
156 5 1ST Under Process Yes 27.99
157 6 1ST Under Process Yes 31.68
158 7 1ST Under Process Yes 31.68
159 8 1ST Under Process No 17.68
160 9 1ST Under Process No 17.68
161 10 1ST Under Process No 17.68
162 11 1ST Under Process No 17.68
163 12 1ST Under Process No 17.68
164 13 1ST Under Process No 17.68
165 1 2ND Under Process Yes 66.50
166 201 2ND Under Process Yes 66.50
167 202 2ND Under Process Yes 43.00
168 203 2ND Under Process Yes 56.00
169 204 2ND Under Process Yes 71.00
170 205 2ND Under Process Yes 57.00
171 206 2ND Under Process No 44.00
172 207 2ND Under Process No 52.00
173 208 2ND Under Process No 66.00
174 301 3RD Under Process Yes 66.50
175 302 3RD Under Process Yes 43.00
176 303 3RD Under Process Yes 56.00
177 304 3RD Under Process Yes 71.00
178 305 3RD Under Process Yes 57.00
179 306 3RD Under Process No 44.00
180 307 3RD Under Process Yes 52.00
181 308 3RD Under Process Yes 66.00
182 401 4TH Under Process Yes 66.50
183 402 4TH Under Process Yes 43.00
184 403 4TH Under Process No 56.00
185 404 4TH Under Process Yes 71.00
186 405 4TH Under Process Yes 57.00
187 406 4TH Under Process No 44.00
188 407 4TH Under Process No 52.00
189 408 4TH Under Process Yes 66.00
190 1 GROUND Under Process Yes 11.40
191 2 GROUND Under Process Yes 13.99
192 3 GROUND Under Process Yes 13.99
193 4 GROUND Under Process Yes 13.99
194 5 GROUND Under Process Yes 13.99
195 6 GROUND Under Process Yes 13.99
196 7 GROUND Under Process Yes 17.68
197 8 GROUND Under Process No 17.68
198 9 GROUND Under Process Yes 17.68
199 1 1st Under Process Yes 25.39
200 2 1ST Under Process Yes 25.39
201 3 1ST Under Process Yes 13.99
202 4 1ST Under Process Yes 27.99
203 5 1ST Under Process Yes 27.99
204 6 1ST Under Process Yes 31.68
205 7 1ST Under Process Yes 31.68
206 8 1ST Under Process No 17.68
207 9 1ST Under Process No 17.68
208 10 1ST Under Process No 17.68
209 11 1ST Under Process No 17.68
210 12 1ST Under Process No 17.68
211 13 1ST Under Process No 17.68
212 1 2ND Under Process Yes 66.50
213 201 2ND Under Process Yes 66.50
214 202 2ND Under Process Yes 43.00
215 203 2ND Under Process Yes 56.00
216 204 2ND Under Process Yes 71.00
217 205 2ND Under Process Yes 57.00
218 206 2ND Under Process No 44.00
219 207 2ND Under Process No 52.00
220 208 2ND Under Process No 66.00
221 301 3RD Under Process Yes 66.50
222 302 3RD Under Process Yes 43.00
223 303 3RD Under Process Yes 56.00
224 304 3RD Under Process Yes 71.00
225 305 3RD Under Process Yes 57.00
226 306 3RD Under Process No 44.00
227 307 3RD Under Process Yes 52.00
228 308 3RD Under Process Yes 66.00
229 401 4TH Under Process Yes 66.50
230 402 4TH Under Process Yes 43.00
231 403 4TH Under Process No 56.00
232 404 4TH Under Process Yes 71.00
233 405 4TH Under Process Yes 57.00
234 406 4TH Under Process No 44.00
235 407 4TH Under Process No 52.00
236 408 4TH Under Process Yes 66.00


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 0
Total Area of open garages 0.00
Total No. Closed garages 24
Total Area of Closed garages 215.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
JITENDRA PRASAD ROAD NO-1, SHYAM NAGAR, MGM, MANGO CGOPP7688B

Archiect Name Address PAN No. Mobile Email id
L K SUMAN 1 NO, 2ND FLOOR, BASANT TALKIS, SAKCHI, JAMSHEDPUR AREPS4729F
structural engineer Name Address PAN No. Mobile Number Email Id
L K SUMAN 1 NO, 2ND FLOOR, BASANT TALKIS, SAKCHI, JAMSHEDPUR AREPS4729F