0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/1204/2020

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
SHISHTIDHAR PATRA Partner abc@gmail.com
ANGSHUMAN PATRA Partner klm@gmail.com
BIJOYA PATRA Partner

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF INDIA 457420110000439 SHIBAM CONSTRUCTION BKID0004574


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

SALE DEED DOCTOR'S GARDEN, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A DEVELOPER

Other

SALE DEED DOCTORS GARDEN, BESIDE ASHIANA ENCLAVE, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A N/A

Self

SHRISTIDHAR PATRA DOCTOR'S GARDEN, DIMNA ROAD, MANGO, JAMSHEDPUR N/A N/A N/A N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 403 4TH Under Process No 56.00
2 404 4TH Under Process Yes 71.00
3 405 4TH Under Process Yes 57.00
4 406 4TH Under Process No 44.00
5 407 4TH Under Process No 52.00
6 408 4TH Under Process Yes 66.00
7 1 GROUND Under Process Yes 11.40
8 2 GROUND Under Process Yes 13.99
9 3 GROUND Under Process Yes 13.99
10 4 GROUND Under Process Yes 13.99
11 5 GROUND Under Process Yes 13.99
12 6 GROUND Under Process Yes 13.99
13 7 GROUND Under Process Yes 17.68
14 8 GROUND Under Process No 17.68
15 9 GROUND Under Process Yes 17.68
16 1 1st Under Process Yes 25.39
17 2 1ST Under Process Yes 25.39
18 3 1ST Under Process Yes 13.99
19 4 1ST Under Process Yes 27.99
20 5 1ST Under Process Yes 27.99
21 6 1ST Under Process Yes 31.68
22 7 1ST Under Process Yes 31.68
23 8 1ST Under Process No 17.68
24 9 1ST Under Process No 17.68
25 10 1ST Under Process No 17.68
26 11 1ST Under Process No 17.68
27 12 1ST Under Process No 17.68
28 13 1ST Under Process No 17.68
29 1 2ND Under Process Yes 66.50
30 201 2ND Under Process Yes 66.50
31 202 2ND Under Process Yes 43.00
32 203 2ND Under Process Yes 56.00
33 204 2ND Under Process Yes 71.00
34 205 2ND Under Process Yes 57.00
35 206 2ND Under Process No 44.00
36 207 2ND Under Process No 52.00
37 208 2ND Under Process No 66.00
38 301 3RD Under Process Yes 66.50
39 302 3RD Under Process Yes 43.00
40 303 3RD Under Process Yes 56.00
41 304 3RD Under Process Yes 71.00
42 305 3RD Under Process Yes 57.00
43 306 3RD Under Process No 44.00
44 307 3RD Under Process Yes 52.00
45 308 3RD Under Process Yes 66.00
46 401 4TH Under Process Yes 66.50
47 402 4TH Under Process Yes 43.00
48 403 4TH Under Process No 56.00
49 404 4TH Under Process Yes 71.00
50 405 4TH Under Process Yes 57.00
51 Under Process No
52 1 GROUND Under Process Yes 11.40
53 2 GROUND Under Process Yes 13.99
54 3 GROUND Under Process Yes 13.99
55 4 GROUND Under Process Yes 13.99
56 5 GROUND Under Process Yes 13.99
57 6 GROUND Under Process Yes 13.99
58 7 GROUND Under Process Yes 17.68
59 8 GROUND Under Process No 17.68
60 9 GROUND Under Process Yes 17.68
61 1 1st Under Process Yes 25.39
62 2 1ST Under Process Yes 25.39
63 3 1ST Under Process Yes 13.99
64 4 1ST Under Process Yes 27.99
65 5 1ST Under Process Yes 27.99
66 6 1ST Under Process Yes 31.68
67 7 1ST Under Process Yes 31.68
68 8 1ST Under Process No 17.68
69 9 1ST Under Process No 17.68
70 10 1ST Under Process No 17.68
71 11 1ST Under Process No 17.68
72 12 1ST Under Process No 17.68
73 13 1ST Under Process No 17.68
74 1 2ND Under Process Yes 66.50
75 201 2ND Under Process Yes 66.50
76 202 2ND Under Process Yes 43.00
77 203 2ND Under Process Yes 56.00
78 204 2ND Under Process Yes 71.00
79 205 2ND Under Process Yes 57.00
80 206 2ND Under Process No 44.00
81 207 2ND Under Process No 52.00
82 208 2ND Under Process No 66.00
83 301 3RD Under Process Yes 66.50
84 302 3RD Under Process Yes 43.00
85 303 3RD Under Process Yes 56.00
86 304 3RD Under Process Yes 71.00
87 305 3RD Under Process Yes 57.00
88 306 3RD Under Process No 44.00
89 307 3RD Under Process Yes 52.00
90 308 3RD Under Process Yes 66.00
91 401 4TH Under Process Yes 66.50
92 402 4TH Under Process Yes 43.00
93 403 4TH Under Process No 56.00
94 404 4TH Under Process Yes 71.00
95 405 4TH Under Process Yes 57.00
96 406 4TH Under Process No 44.00
97 407 4TH Under Process No 52.00
98 408 4TH Under Process Yes 66.00
99 1 GROUND Under Process Yes 11.40
100 2 GROUND Under Process Yes 13.99
101 3 GROUND Under Process Yes 13.99
102 4 GROUND Under Process Yes 13.99
103 5 GROUND Under Process Yes 13.99
104 6 GROUND Under Process Yes 13.99
105 7 GROUND Under Process Yes 17.68
106 8 GROUND Under Process No 17.68
107 9 GROUND Under Process Yes 17.68
108 1 1st Under Process Yes 25.39
109 2 1ST Under Process Yes 25.39
110 3 1ST Under Process Yes 13.99
111 4 1ST Under Process Yes 27.99
112 5 1ST Under Process Yes 27.99
113 6 1ST Under Process Yes 31.68
114 7 1ST Under Process Yes 31.68
115 8 1ST Under Process No 17.68
116 9 1ST Under Process No 17.68
117 10 1ST Under Process No 17.68
118 11 1ST Under Process No 17.68
119 12 1ST Under Process No 17.68
120 13 1ST Under Process No 17.68
121 1 2ND Under Process Yes 66.50
122 201 2ND Under Process Yes 66.50
123 202 2ND Under Process Yes 43.00
124 203 2ND Under Process Yes 56.00
125 204 2ND Under Process Yes 71.00
126 205 2ND Under Process Yes 57.00
127 206 2ND Under Process No 44.00
128 207 2ND Under Process No 52.00
129 208 2ND Under Process No 66.00
130 301 3RD Under Process Yes 66.50
131 302 3RD Under Process Yes 43.00
132 303 3RD Under Process Yes 56.00
133 304 3RD Under Process Yes 71.00
134 305 3RD Under Process Yes 57.00
135 306 3RD Under Process No 44.00
136 307 3RD Under Process Yes 52.00
137 308 3RD Under Process Yes 66.00
138 401 4TH Under Process Yes 66.50
139 402 4TH Under Process Yes 43.00
140 403 4TH Under Process No 56.00
141 404 4TH Under Process Yes 71.00
142 405 4TH Under Process Yes 57.00
143 406 4TH Under Process No 44.00
144 407 4TH Under Process No 52.00
145 408 4TH Under Process Yes 66.00
146 1 GROUND Under Process Yes 11.40
147 2 GROUND Under Process Yes 13.99
148 3 GROUND Under Process Yes 13.99
149 4 GROUND Under Process Yes 13.99
150 5 GROUND Under Process Yes 13.99
151 6 GROUND Under Process Yes 13.99
152 7 GROUND Under Process Yes 17.68
153 8 GROUND Under Process No 17.68
154 9 GROUND Under Process Yes 17.68
155 1 1st Under Process Yes 25.39
156 2 1ST Under Process Yes 25.39
157 3 1ST Under Process Yes 13.99
158 4 1ST Under Process Yes 27.99
159 5 1ST Under Process Yes 27.99
160 6 1ST Under Process Yes 31.68
161 7 1ST Under Process Yes 31.68
162 8 1ST Under Process No 17.68
163 9 1ST Under Process No 17.68
164 10 1ST Under Process No 17.68
165 11 1ST Under Process No 17.68
166 12 1ST Under Process No 17.68
167 13 1ST Under Process No 17.68
168 1 2ND Under Process Yes 66.50
169 201 2ND Under Process Yes 66.50
170 202 2ND Under Process Yes 43.00
171 203 2ND Under Process Yes 56.00
172 204 2ND Under Process Yes 71.00
173 205 2ND Under Process Yes 57.00
174 206 2ND Under Process No 44.00
175 207 2ND Under Process No 52.00
176 208 2ND Under Process No 66.00
177 301 3RD Under Process Yes 66.50
178 302 3RD Under Process Yes 43.00
179 303 3RD Under Process Yes 56.00
180 304 3RD Under Process Yes 71.00
181 305 3RD Under Process Yes 57.00
182 306 3RD Under Process No 44.00
183 307 3RD Under Process Yes 52.00
184 308 3RD Under Process Yes 66.00
185 401 4TH Under Process Yes 66.50
186 402 4TH Under Process Yes 43.00
187 403 4TH Under Process No 56.00
188 404 4TH Under Process Yes 71.00
189 405 4TH Under Process Yes 57.00
190 406 4TH Under Process No 44.00
191 407 4TH Under Process No 52.00
192 408 4TH Under Process Yes 66.00
193 1 GROUND Under Process Yes 11.40
194 2 GROUND Under Process Yes 13.99
195 3 GROUND Under Process Yes 13.99
196 4 GROUND Under Process Yes 13.99
197 5 GROUND Under Process Yes 13.99
198 6 GROUND Under Process Yes 13.99
199 7 GROUND Under Process Yes 17.68
200 8 GROUND Under Process No 17.68
201 9 GROUND Under Process Yes 17.68
202 1 1st Under Process Yes 25.39
203 2 1ST Under Process Yes 25.39
204 3 1ST Under Process Yes 13.99
205 4 1ST Under Process Yes 27.99
206 5 1ST Under Process Yes 27.99
207 6 1ST Under Process Yes 31.68
208 7 1ST Under Process Yes 31.68
209 8 1ST Under Process No 17.68
210 9 1ST Under Process No 17.68
211 10 1ST Under Process No 17.68
212 11 1ST Under Process No 17.68
213 12 1ST Under Process No 17.68
214 13 1ST Under Process No 17.68
215 1 2ND Under Process Yes 66.50
216 201 2ND Under Process Yes 66.50
217 202 2ND Under Process Yes 43.00
218 203 2ND Under Process Yes 56.00
219 204 2ND Under Process Yes 71.00
220 205 2ND Under Process Yes 57.00
221 206 2ND Under Process No 44.00
222 207 2ND Under Process No 52.00
223 208 2ND Under Process No 66.00
224 301 3RD Under Process Yes 66.50
225 302 3RD Under Process Yes 43.00
226 303 3RD Under Process Yes 56.00
227 304 3RD Under Process Yes 71.00
228 305 3RD Under Process Yes 57.00
229 306 3RD Under Process No 44.00
230 307 3RD Under Process Yes 52.00
231 308 3RD Under Process Yes 66.00
232 406 4TH Under Process No 44.00
233 407 4TH Under Process No 52.00
234 408 4TH Under Process Yes 66.00
235 401 4TH Under Process Yes 66.50
236 402 4TH Under Process Yes 43.00


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 0
Total Area of open garages 0.00
Total No. Closed garages 24
Total Area of Closed garages 215.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
JITENDRA PRASAD ROAD NO-1, SHYAM NAGAR, MGM, MANGO CGOPP7688B

Archiect Name Address PAN No. Mobile Email id
L K SUMAN 1 NO, 2ND FLOOR, BASANT TALKIS, SAKCHI, JAMSHEDPUR AREPS4729F
structural engineer Name Address PAN No. Mobile Number Email Id
L K SUMAN 1 NO, 2ND FLOOR, BASANT TALKIS, SAKCHI, JAMSHEDPUR AREPS4729F