0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/113/2025

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
ARYAN MEWARA Partner aryanmewara212@gmail.com
Shubham Kumar Singh Partner sks.work331@gmail.com
Parul Singhal Partner jitu.sipra@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
ICICI Bank Limited 114905001828 NILAYA ECOHOMES LLP PRANA COLLECTION ACCOUNT ICIC0001149
ICICI Bank Limited 114905001827 NILAYA ECOHOMES LLP PRANA RERA RETENTION ACCOUNT ICIC0001149
ICICI Bank Limited 114905001825 NILAYA ECOHOMES LLP ICIC0001149
ICICI Bank Limited 114905001830 PRAVEEN KUMAR MEWARA ICIC0001149
ICICI Bank Limited 114905001829 MANOJ KUMAR MEWARA ICIC0001149
ICICI Bank Limited 114905001831 AAYUSH MEWARA ICIC0001149


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

Praveen Kumar Mewara, Manoj Kumar Mewara and Ayush Mewara 1554, 1555, 1556, 1558, 1560, 1561, 1562 137, 141, 176, 178 169 9 Mesra BIT Mesra Road, Near Jawahar Navodaya Vidalaya, Ranchi 835215 Ranchi Kanke NILAYA ECOHOMES LLP

Other

Praveen Kumar Mewara, Manoj Kumar Mewara and Ayush Mewara 1553, 1563, 1565 179 169 9 Mesra BIT Mesra Road, Near Jawahar Navodaya Vidalaya, Ranchi 835215 Ranchi Kanke NILAYA ECOHOMES LLP



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 A1101 Eleventh Under Process No 95.41
2 A1102 Eleventh Under Process No 73.01
3 A1103 Eleventh Under Process No 97.50
4 A1104 Eleventh Under Process No 95.13
5 A1105 Eleventh Under Process No 94.70
6 B1101 Eleventh Under Process No 111.05
7 B1102 Eleventh Under Process No 108.18
8 B1103 Eleventh Under Process No 74.80
9 B1104 Eleventh Under Process No 98.18
10 A1201 Twelfth Under Process No 95.41
11 A1202 Twelfth Under Process No 73.01
12 A1203 Twelfth Under Process No 97.50
13 A1204 Twelfth Under Process No 95.13
14 A1205 Twelfth Under Process No 94.70
15 B1202 Twelfth Under Process No 108.18
16 B1203 Twelfth Under Process No 74.80
17 B1204 Twelfth Under Process No 98.18
18 Waiting Area Split A Ground Under Process Not To be Sold 10.24
19 Reception Split A Ground Under Process Not To be Sold 64.96
20 Shop Ground Under Process Not To be Sold 14.32
21 Community Hall Ground Under Process Not To be Sold 140.40
22 Kids Play Area Ground Under Process Not To be Sold 44.29
23 Gymnasium Ground Under Process Not To be Sold 55.45
24 Health Club Ground Under Process Not To be Sold 39.30
25 STP Ground Under Process Not To be Sold 4.29
26 B001 Ground Under Process No 109.88
27 B002 Ground Under Process No 108.18
28 B003 Ground Under Process No 73.74
29 B004 Ground Under Process No 97.55
30 A101 First Under Process No 95.41
31 A102 First Under Process No 73.01
32 A103 First Under Process No 97.50
33 A104 First Under Process No 95.13
34 A105 First Under Process No 94.70
35 B101 First Under Process No 111.05
36 B102 First Under Process No 108.18
37 B103 First Under Process No 74.80
38 B104 First Under Process No 98.18
39 A201 Second Under Process No 95.41
40 A202 Second Under Process No 73.01
41 A203 Second Under Process No 97.50
42 A204 Second Under Process No 95.13
43 A205 Second Under Process No 94.70
44 B201 Second Under Process No 111.05
45 B202 Second Under Process No 108.18
46 B203 Second Under Process No 74.80
47 B204 Second Under Process No 98.18
48 A301 Third Under Process Yes 95.41
49 A302 Third Under Process No 73.01
50 A303 Third Under Process No 97.50
51 A304 Third Under Process No 95.13
52 A305 Third Under Process No 94.70
53 B301 Third Under Process No 111.05
54 B302 Third Under Process No 108.18
55 B303 Third Under Process No 74.80
56 B304 Third Under Process No 98.18
57 A401 Fourth Under Process No 95.41
58 A402 Fourth Under Process No 73.01
59 A403 Fourth Under Process No 97.50
60 A404 Fourth Under Process No 95.13
61 A405 Fourth Under Process No 94.70
62 B401 Fourth Under Process No 111.05
63 B402 Fourth Under Process Yes 108.18
64 B403 Fourth Under Process No 74.80
65 B404 Fourth Under Process No 98.18
66 A501 Fifth Under Process No 95.41
67 A502 Fifth Under Process No 73.01
68 A503 Fifth Under Process No 97.50
69 A504 Fifth Under Process No 95.13
70 A505 Fifth Under Process No 94.70
71 B501 Fifth Under Process Yes 111.05
72 B502 Fifth Under Process Yes 108.18
73 B503 Fifth Under Process No 74.80
74 B504 Fifth Under Process No 98.18
75 A601 Sixth Under Process No 95.41
76 A602 Sixth Under Process No 73.01
77 A603 Sixth Under Process No 97.50
78 A604 Sixth Under Process No 95.13
79 A605 Sixth Under Process No 94.70
80 B601 Sixth Under Process No 111.05
81 B602 Sixth Under Process No 108.18
82 B603 Sixth Under Process No 74.80
83 B604 Sixth Under Process No 98.18
84 A701 Seventh Under Process No 95.41
85 A702 Seventh Under Process No 73.01
86 A703 Seventh Under Process No 97.50
87 A704 Seventh Under Process No 95.13
88 A705 Seventh Under Process No 94.70
89 B701 Seventh Under Process No 111.05
90 B702 Seventh Under Process No 108.18
91 B703 Seventh Under Process No 74.80
92 B704 Seventh Under Process No 98.18
93 A801 Eighth Under Process No 95.41
94 A802 Eighth Under Process No 73.01
95 A803 Eighth Under Process No 97.50
96 A804 Eighth Under Process No 95.13
97 A805 Eighth Under Process No 94.70
98 B801 Eighth Under Process No 111.05
99 B802 Eighth Under Process No 108.18
100 B803 Eighth Under Process Yes 74.80
101 B804 Eighth Under Process No 98.18
102 A901 Ninth Under Process No 95.41
103 A902 Ninth Under Process No 73.01
104 A903 Ninth Under Process No 97.50
105 A904 Ninth Under Process No 95.13
106 A905 Ninth Under Process No 94.70
107 B901 Ninth Under Process No 111.05
108 B902 Ninth Under Process No 108.18
109 B903 Ninth Under Process No 74.80
110 B904 Ninth Under Process No 98.18
111 A1001 Tenth Under Process No 95.41
112 A1002 Tenth Under Process Yes 73.01
113 A1003 Tenth Under Process No 97.50
114 A1004 Tenth Under Process No 95.13
115 A1005 Tenth Under Process No 94.70
116 B1001 Tenth Under Process No 111.05
117 B1002 Tenth Under Process No 108.18
118 B1003 Tenth Under Process No 74.80
119 B1004 Tenth Under Process No 98.18


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 12
Total Area of open garages 150.00
Total No. Closed garages 117
Total Area of Closed garages 1462.50



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
Enhance Projects Private Limited 3/N, 3rd Floor, Shree Gopal Complex, Kutchery Road Ranchi - 834001 Jharkhand AACCE8380L 9905173444 ankitsaket@gmail.com
Enhance Projects Private Limited 3/N, 3rd Floor, Shree Gopal Complex, Kutchery Road, Ranchi - 834001, Jharkhand AACCE8380L 9905173444 ankitsaket@gmail.com

Archiect Name Address PAN No. Mobile Email id
Preety Vijay 2K/83, 1st Floor, Pushpanjali Kunj, Bariatu Housing Colony ,Ranchi Jharkhand ALFPV4548N 7209670869 volumezero.ds@gmail.com
Preety Vijay 2K/83, 1st Floor, Pushpanjali Kunj, Bariatu Housing Colony, Ranchi, Jharkhand ALFPV4548N 9958644047 volumezero.ds@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
Sanjiv Parekh 34, Ram Mohan Dutta Road, L.N Sarani, Circus Avenue, Kolkata 7000020 AJOPP6391G 9831023975 spaconsultants1@yahoo.com
Sanjiv Parekh 34, Ram Mohan Dutta Road, L.N Sarani, Circus Avenue, Kolkata 7000020 AJOPP6391G 9831023975 spaconsultants1@yahoo.com