0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/1226/2020

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
RAJESH AGARWAL Director carajeshagarwal@yahoo.co.in
AJAY AGARWAL Director ajayagarwal@greenvatika.co.in

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF BARODA 00180200000633 GREEN VATIKA CONSTRUCTIONS PRIVATE LIMITED BARB0GOLMUR


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

Gyan Shankar Address: Cotteage No. 3, Gangotri Enclave, Near Vijaya Heritage, Kadma, Jamshedpur N/A N/A N/A GREEN VATIKA CONSTRUCTIONS PVT LTD

Other

RAMESH KUMAR SRIVASTAVA COTTAGE NO-3, GANGOTRI ENCALVE, NEAR VIJAYA HARITAGE, ANIL SURPATH , KADMA, JAMSHEDPUR, JHARKHAND N/A N/A N/A GREEN VATIKA CONSTRUCTIONS PVT LTD

Other

SHAILEE PRASAD Sarla Arcad, Govindnagar, kadma, KD Flat, Jamshedpur, jharkhand N/A N/A N/A GREEN VATIKA CONSTRUCTIONS PVT LTD

Other

RAMJI SINGH OLD PURILA ROAD, KUWAR BASTI, NEAR ASHOKA TOWER, MANGO, JAMSHEDPUR, EAST SINGHBHUM, JHARKHAND N/A N/A N/A GREEN VATIKA CONSTRUCTIONS PVT LTD

Other

JITENDRA MOHAN SINGH BARIDIH BASTI, ROAD NO-2, PS -BARIDIH, JAMSHEDPUR, EAST SINGHBHUM, JHARKHAND N/A N/A N/A GREEN VATIKA CONSTRUCTIONS PVT LTD

Other

Mihir Kumar Das DhirajGanj , Adityapur saraikela N/A N/A N/A M/S Green Vatica Construction pvt ltd

Other

Putul Das and Tapan Das DhirajGanj , Adityapur saraikela N/A N/A N/A M/S Green Vatica Construction pvt ltd

Other

Sishir Das Dhirajganj , Adityapur, Saraikela N/A N/A N/A Green Vatica Construction pvt ltd



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 02 BLOCK-A, UPPER GROUND Under Process No 63.45
2 03 BLOCK-A, UPPER GROUND Under Process No 63.45
3 04 BLOCK-A, UPPER GROUND Under Process No 72.45
4 05 BLOCK-A, UPPER GROUND Under Process No 72.45
5 06 BLOCK-A, UPPER GROUND Under Process No 63.45
6 07 BLOCK-A, UPPER GROUND Under Process No 63.45
7 08 BLOCK-A, UPPER GROUND Under Process No 72.45
8 101 BLOCK-A, 1ST FLOOR Under Process No 72.45
9 102 BLOCK-A, 1ST FLOOR Under Process No 63.45
10 103 BLOCK-A, 1ST FLOOR Under Process No 63.45
11 104 BLOCK-A, 1ST FLOOR Under Process No 72.45
12 105 BLOCK-A, 1ST FLOOR Under Process No 72.45
13 106 BLOCK-A, 1ST FLOOR Under Process No 63.45
14 107 BLOCK-A, 1ST FLOOR Under Process No 63.45
15 108 BLOCK-A, 1ST FLOOR Under Process No 72.45
16 201 BLOCK-A, 2ND FLOOR Under Process No 72.45
17 202 BLOCK-A, 2ND FLOOR Under Process No 72.45
18 203 BLOCK-A, 2ND FLOOR Under Process No 63.45
19 204 BLOCK-A, 2ND FLOOR Under Process No 72.45
20 205 BLOCK-A, 2ND FLOOR Under Process No 72.45
21 206 BLOCK-A, 2ND FLOOR Under Process No 63.45
22 207 BLOCK-A, 2ND FLOOR Under Process No 63.45
23 208 BLOCK-A, 2ND FLOOR Under Process No 72.45
24 301 BLOCK-A, 3RD FLOOR Under Process No 72.45
25 302 BLOCK-A, 3RD FLOOR Under Process No 63.45
26 303 BLOCK-A, 3RD FLOOR Under Process No 63.45
27 304 BLOCK-A, 3RD FLOOR Under Process No 72.45
28 305 BLOCK-A, 3RD FLOOR Under Process No 72.45
29 306 BLOCK-A, 3RD FLOOR Under Process No 63.45
30 307 BLOCK-A, 3RD FLOOR Under Process No 63.45
31 308 BLOCK-A, 3RD FLOOR Under Process No 72.45
32 401 BLOCK-A, 4TH FLOOR Under Process No 72.45
33 402 BLOCK-A, 4TH FLOOR Under Process No 63.45
34 403 BLOCK-A, 4TH FLOOR Under Process No 63.45
35 404 BLOCK-A, 4TH FLOOR Under Process No 72.45
36 405 BLOCK-A, 4TH FLOOR Under Process No 72.45
37 406 BLOCK-A, 4TH FLOOR Under Process No 63.45
38 407 BLOCK-A, 4TH FLOOR Under Process No 63.45
39 408 BLOCK-A, 4TH FLOOR Under Process No 72.45
40 501 BLOCK-A, 5TH FLOOR Under Process No 72.45
41 502 BLOCK-A, 5TH FLOOR Under Process No 63.45
42 503 BLOCK-A, 5TH FLOOR Under Process No 63.45
43 504 BLOCK-A, 5TH FLOOR Under Process No 72.45
44 505 BLOCK-A, 5TH FLOOR Under Process No 72.45
45 506 BLOCK-A, 5TH FLOOR Under Process No 63.45
46 507 BLOCK-A, 5TH FLOOR Under Process No 63.45
47 508 BLOCK-A, 5TH FLOOR Under Process No 72.45
48 01 BLOCK-B, UPPER GROUND Under Process Yes 72.45
49 02 BLOCK-B, UPPER GROUND Under Process Yes 63.45
50 03 BLOCK-B, UPPER GROUND Under Process Yes 63.45
51 04 BLOCK-B, UPPER GROUND Under Process Yes 72.45
52 05 BLOCK-B, UPPER GROUND Under Process Yes 72.45
53 06 BLOCK-B, UPPER GROUND Under Process Yes 63.45
54 07 BLOCK-B, UPPER GROUND Under Process Yes 63.45
55 08 BLOCK-B, UPPER GROUND Under Process Yes 72.45
56 101 BLOCK-B, 1ST FLOOR Under Process No 72.45
57 102 BLOCK-B, 1ST FLOOR Under Process No 63.45
58 103 BLOCK-B, 1ST FLOOR Under Process No 63.45
59 104 BLOCK-B, 1ST FLOOR Under Process No 72.45
60 105 BLOCK-B, 1ST FLOOR Under Process No 72.45
61 106 BLOCK-B, 1ST FLOOR Under Process No 63.45
62 107 BLOCK-B, 1ST FLOOR Under Process No 63.45
63 108 BLOCK-B, 1ST FLOOR Under Process No 72.45
64 201 BLOCK-B, 2ND FLOOR Under Process Yes 72.45
65 202 BLOCK-B, 2ND FLOOR Under Process Yes 63.45
66 203 BLOCK-B, 2ND FLOOR Under Process Yes 63.45
67 204 BLOCK-B, 2ND FLOOR Under Process Yes 72.45
68 205 BLOCK-B, 2ND FLOOR Under Process Yes 72.45
69 206 BLOCK-B, 2ND FLOOR Under Process Yes 63.45
70 207 BLOCK-B, 2ND FLOOR Under Process Yes 63.45
71 208 BLOCK-B, 2ND FLOOR Under Process Yes 72.45
72 301 BLOCK-B, 3RD FLOOR Under Process No 72.45
73 302 BLOCK-B, 3RD FLOOR Under Process No 63.45
74 303 BLOCK-B, 3RD FLOOR Under Process No 63.45
75 304 BLOCK-B, 3RD FLOOR Under Process No 72.45
76 305 BLOCK-B, 3RD FLOOR Under Process No 72.45
77 306 BLOCK-B, 3RD FLOOR Under Process No 63.45
78 307 BLOCK-B, 3RD FLOOR Under Process No 63.45
79 308 BLOCK-B, 3RD FLOOR Under Process No 72.45
80 401 BLOCK-B, 4TH FLOOR Under Process No 72.45
81 402 BLOCK-B, 4TH FLOOR Under Process No 63.45
82 403 BLOCK-B, 4TH FLOOR Under Process No 63.45
83 404 BLOCK-B, 4TH FLOOR Under Process No 72.45
84 405 BLOCK-B, 4TH FLOOR Under Process No 72.45
85 406 BLOCK-B, 4TH FLOOR Under Process No 63.45
86 407 BLOCK-B, 4TH FLOOR Under Process Yes 63.45
87 408 BLOCK-B, 4TH FLOOR Under Process No 72.45
88 501 BLOCK-B, 5TH FLOOR Under Process No 72.45
89 502 BLOCK-B, 5TH FLOOR Under Process No 63.45
90 503 BLOCK-B, 5TH FLOOR Under Process No 63.45
91 504 BLOCK-B, 5TH FLOOR Under Process Yes 72.45
92 505 BLOCK-B, 5TH FLOOR Under Process Yes 72.45
93 506 BLOCK-B, 5TH FLOOR Under Process No 63.45
94 507 BLOCK-B, 5TH FLOOR Under Process No 63.45
95 508 BLOCK-B, 5TH FLOOR Under Process No 72.45
96 01 BLOCK-C, UPPER GROUND Under Process No 86.79
97 02 BLOCK-C, UPPER GROUND Under Process No 89.75
98 03 BLOCK-C, UPPER GROUND Under Process No 89.75
99 04 BLOCK-C, UPPER GROUND Under Process No 88.80
100 05 BLOCK-C, UPPER GROUND Under Process Yes 79.08
101 06 BLOCK-C, UPPER GROUND Under Process No 79.08
102 07 BLOCK-C, UPPER GROUND Under Process No 88.80
103 08 BLOCK-C, UPPER GROUND Under Process Yes 89.75
104 09 BLOCK-C, UPPER GROUND Under Process Yes 89.75
105 010 BLOCK-C, UPPER GROUND Under Process Yes 86.79
106 101 BLOCK-C, 1ST FLOOR Under Process No 86.79
107 102 BLOCK-C, 1ST FLOOR Under Process No 89.75
108 103 BLOCK-C, 1ST FLOOR Under Process No 89.75
109 104 BLOCK-C, 1ST FLOOR Under Process No 88.80
110 105 BLOCK-C, 1ST FLOOR Under Process No 79.08
111 106 BLOCK-C, 1ST FLOOR Under Process No 79.08
112 107 BLOCK-C, 1ST FLOOR Under Process No 88.80
113 108 BLOCK-C, 1ST FLOOR Under Process Yes 89.75
114 109 BLOCK-C, 1ST FLOOR Under Process No 89.75
115 110 BLOCK-C, 1ST FLOOR Under Process No 86.79
116 01 BLOCK-A, UPPER GROUND Under Process No 72.45
117 201 BLOCK-C, 2ND FLOOR Under Process No 86.79
118 202 BLOCK-C, 2ND FLOOR Under Process No 89.75
119 203 BLOCK-C, 2ND FLOOR Under Process No 89.75
120 204 BLOCK-C, 2ND FLOOR Under Process No 88.80
121 205 BLOCK-C, 2ND FLOOR Under Process No 79.08
122 206 BLOCK-C, 2ND FLOOR Under Process No 79.08
123 207 BLOCK-C, 2ND FLOOR Under Process No 88.80
124 208 BLOCK-C, 2ND FLOOR Under Process No 89.75
125 209 BLOCK-C, 2ND FLOOR Under Process No 89.75
126 210 BLOCK-C, 2ND FLOOR Under Process No 86.79
127 301 BLOCK-C, 3RD FLOOR Under Process No 86.79
128 302 BLOCK-C, 3RD FLOOR Under Process No 89.75
129 303 BLOCK-C, 3RD FLOOR Under Process No 89.75
130 304 BLOCK-C, 3RD FLOOR Under Process No 88.80
131 305 BLOCK-C, 3RD FLOOR Under Process No 79.08
132 306 BLOCK-C, 3RD FLOOR Under Process No 79.08
133 307 BLOCK-C, 3RD FLOOR Under Process No 88.80
134 308 BLOCK-C, 3RD FLOOR Under Process No 89.75
135 309 BLOCK-C, 3RD FLOOR Under Process No 89.75
136 310 BLOCK-C, 3RD FLOOR Under Process No 86.79
137 401 BLOCK-C, 4TH FLOOR Under Process No 86.79
138 402 BLOCK-C, 4TH FLOOR Under Process No 89.75
139 403 BLOCK-C, 4TH FLOOR Under Process No 89.75
140 404 BLOCK-C, 4TH FLOOR Under Process No 88.80
141 405 BLOCK-C, 4TH FLOOR Under Process No 79.08
142 406 BLOCK-C, 4TH FLOOR Under Process No 79.08
143 407 BLOCK-C, 4TH FLOOR Under Process No 88.80
144 408 BLOCK-C, 4TH FLOOR Under Process No 89.75
145 409 BLOCK-C, 4TH FLOOR Under Process No 89.75
146 410 BLOCK-C, 4TH FLOOR Under Process No 86.79
147 501 BLOCK-C, 5TH FLOOR Under Process No 86.79
148 502 BLOCK-C, 5TH FLOOR Under Process No 89.75
149 503 BLOCK-C, 5TH FLOOR Under Process No 89.75
150 504 BLOCK-C, 5TH FLOOR Under Process No 88.80
151 505 BLOCK-C, 5TH FLOOR Under Process No 79.08
152 506 BLOCK-C, 5TH FLOOR Under Process No 79.08
153 507 BLOCK-C, 5TH FLOOR Under Process No 88.80
154 508 BLOCK-C, 5TH FLOOR Under Process No 89.75
155 509 BLOCK-C, 5TH FLOOR Under Process No 89.75
156 510 BLOCK-C, 5TH FLOOR Under Process No 86.79
157 601 BLOCK-C, 6TH FLOOR Under Process No 86.79
158 602 BLOCK-C, 6TH FLOOR Under Process No 89.75
159 603 BLOCK-C, 6TH FLOOR Under Process No 89.75
160 604 BLOCK-C, 6TH FLOOR Under Process No 88.80
161 605 BLOCK-C, 6TH FLOOR Under Process No 79.08
162 606 BLOCK-C, 6TH FLOOR Under Process No 79.08
163 607 BLOCK-C, 6TH FLOOR Under Process No 88.80
164 608 BLOCK-C, 6TH FLOOR Under Process No 89.75
165 609 BLOCK-C, 6TH FLOOR Under Process No 89.75
166 610 BLOCK-C, 6TH FLOOR Under Process No 86.79


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 20
Total Area of open garages 500.00
Total No. Closed garages 180
Total Area of Closed garages 3250.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation
Nil Residential Nil 1510.84 28 Completed

No


Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email
0 Nil Nil 0000000000 Nil


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
AJAY AGARWAL A-2/4, UMESH ENCLAVE, NEAR AIADA BHAWAN, ADITYAPUR- 831013 AFWPA2520E

Archiect Name Address PAN No. Mobile Email id
Alok Kumar Gadia Patna AENPG0842H
structural engineer Name Address PAN No. Mobile Number Email Id
ANOOP KUMAR 204, HEAVEN PALACE, BEHIND M P TOWER, ADITYAPUR, JAMSHEDPUR- 831013 ADFPK9294C