0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/153/2021

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
DIWAKAR SINGH Director sdsinghconst@gmail.com
NEERU SINGH Director sdsinghconst@gmail.com
PRABHAKAR SINGH Director sdsinghconst@gmail.com
PALLAVI SINGH Director sdsinghconst@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
BANK OF BARODA 94970200000364 S D SINGH CONSTRUCTION CO PVT LTD BARB0DBJAMS


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

ARUN KUMAR SINGH 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ARUNA SINGH 62 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ASHA DEVI 60/61/291 9/80 126 10 ASANGI ADIRTYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

AVINASH KUMAR 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

BABU LAL GARG 59/60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

BIMLA DEVI 60/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

BRIJ NANDAN SINGH 60/61/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

BRIJ NANDAN SINGH 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

GAYATRI SINGH 60/61/60/291/290 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

GOURI SHANKAR PRASAD 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

HARIBANSH SINGH 61/61/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

JAISHREE SINHA 60 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

JANARDAN SHARMA 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

KRISHNA DEO NARAYAN SINHA 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

MADHESH KUMAR MISHRA 60/61/62/290/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

MALTI DEVI 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

MANOJ KUMAR 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

NARENDRA KUMAR SINGH 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

NARMADA MISHRA 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

PHOOLKUMARI DEVI 60/61/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

PICASSO SIKDAR 60/61/62 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

PRADEEP KUMAR 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RAGHUBANSH SHARMA 60/61/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RAI RAMJI SHARMA 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RAM KUMARI DEVI/ RAJ KUMARI DEVI 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RAM AYODHAYA SINGH 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RAM JANAM SINGH 60/61/62/290/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

RISHISHWAR SHARMA 62/290 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ROOP KUMARI PATHAK 60/61/62/290 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

SARWANAND SHARMA 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

SAVITRI DEVI 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

SHYAM NANDAN 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

SRIKANT PRASAD SINGH 60/61/62 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

SURENDRA NATH PATHAK 60/61/291 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

TARUN PRAKASH NARAYAN 60/61/62 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ABDUL BARI SAHKARI GRIH NIRMAN SAMITI LTD 60/61/62 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ABDUL BARI SAHKARI GRIH NIRMAN SAMITI LTD 60/61 9 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED

Other

ABDUL BARI SAHKARI GRIH NIRMAN SAMITI LTD 60/61/62/290/291 9/80 126 10 ASANGI ADITYAPUR Saraikela-Kharsawan Gamharia S D SINGH CONSTRUCTION COMPANY PRIVATE LIMITED



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 Block A1 -101 First Under Process No 93.26 na
2 102 First Under Process No 96.06 na
3 103 First Under Process No 87.41
4 104 First Under Process No 87.41
5 105 First Under Process No 96.06
6 106 First Under Process No 93.26
7 107 First Under Process No 93.25
8 108 First Under Process No 96.06
9 109 First Under Process No 86.64
10 110 First Under Process No 86.64
11 111 First Under Process No 96.06
12 112 First Under Process No 93.25
13 201 Second Under Process No 93.26
14 202 Second Under Process No 96.06
15 203 Second Under Process No 87.41
16 204 Second Under Process No 87.41
17 205 Second Under Process No 96.06
18 206 Second Under Process No 93.26
19 207 Second Under Process No 93.25
20 208 Second Under Process No 96.06 na
21 209 Second Under Process No 86.64
22 210 Second Under Process No 86.64
23 211 Second Under Process No 96.06
24 212 Second Under Process No 93.25
25 301 Third Under Process No 93.26
26 302 Third Under Process No 96.06
27 303 Third Under Process No 87.41
28 304 Third Under Process No 87.41
29 305 Third Under Process No 96.06
30 306 Third Under Process No 93.26
31 307 Third Under Process No 93.25
32 308 Third Under Process No 96.06
33 309 Third Under Process No 86.64
34 310 Third Under Process No 86.64
35 311 Third Under Process No 96.06
36 312 Third Under Process No 93.25
37 401 Forth Under Process No 93.26
38 402 Forth Under Process No 96.06
39 403 Forth Under Process No 87.41
40 404 Forth Under Process No 87.41
41 405 Forth Under Process No 96.06
42 406 Forth Under Process No 93.26
43 407 Forth Under Process No 93.25
44 408 Forth Under Process No 96.06
45 409 Forth Under Process No 86.64
46 410 Forth Under Process No 86.64
47 411 Forth Under Process No 96.06
48 412 Forth Under Process No 93.25
49 302 Third Under Process No 97.85
50 303 Third Under Process No 98.03
51 304 Third Under Process No 97.69
52 305 Third Under Process No 97.75
53 306 Third Under Process No 98.00
54 401 Forth Under Process No 97.83
55 402 Forth Under Process No 97.85
56 403 Forth Under Process No 98.03
57 404 Forth Under Process No 97.69
58 405 Forth Under Process No 97.78
59 406 Forth Under Process No 98.00
60 501 Fifth Under Process No 109.69
61 502 Fifth Under Process No 97.85
62 503 Fifth Under Process No 109.89
63 504 Fifth Under Process No 109.55
64 505 Fifth Under Process No 97.78
65 506 Fifth Under Process No 109.86
66 601 Sixth Under Process No 109.69
67 602 Sixth Under Process No 97.85
68 603 Sixth Under Process No 109.89
69 604 Sixth Under Process No 109.55
70 605 Sixth Under Process No 97.78
71 606 Sixth Under Process No 109.86
72 701 Seventh Under Process No 109.69
73 702 Seventh Under Process No 97.85
74 703 Seventh Under Process No 109.89
75 704 Seventh Under Process No 109.55
76 705 Seventh Under Process No 97.78
77 706 Seventh Under Process No 109.86
78 801 Eighth Under Process No 97.83
79 802 Eighth Under Process No 97.83
80 803 Eighth Under Process No 98.03
81 804 Eighth Under Process No 97.69
82 805 Eighth Under Process No 97.78
83 806 Eighth Under Process No 98.00
84 501 Fifth Under Process No 93.26
85 502 Fifth Under Process No 96.06
86 503 Fifth Under Process No 87.41
87 504 Fifth Under Process No 87.41
88 505 Fifth Under Process No 96.06
89 506 Fifth Under Process No 93.26
90 507 Fifth Under Process No 93.25
91 508 Fifth Under Process No 96.06
92 509 Fifth Under Process No 86.64
93 510 Fifth Under Process No 86.64
94 511 Fifth Under Process No 96.06
95 512 Fifth Under Process No 93.25
96 601 Sixth Under Process No 93.26
97 602 Sixth Under Process No 96.06
98 603 Sixth Under Process No 87.41
99 604 Sixth Under Process No 87.41
100 605 Sixth Under Process No 96.06
101 606 Sixth Under Process No 93.26
102 607 Sixth Under Process No 93.25
103 608 Sixth Under Process No 96.06
104 609 Sixth Under Process No 86.64
105 610 Sixth Under Process No 86.64
106 611 Sixth Under Process No 96.06
107 612 Sixth Under Process No 93.25
108 701 Seventh Under Process No 93.26
109 702 Seventh Under Process No 96.06
110 703 Seventh Under Process No 87.41
111 704 Seventh Under Process No 87.41
112 705 Seventh Under Process No 96.06
113 706 Seventh Under Process No 93.26
114 707 Seventh Under Process No 93.25
115 708 Seventh Under Process No 96.06
116 709 Seventh Under Process No 86.64
117 710 Seventh Under Process No 86.64
118 711 Seventh Under Process No 96.06
119 712 Seventh Under Process No 93.25
120 801 Eighth Under Process No 93.26
121 802 Eighth Under Process No 96.06
122 803 Eighth Under Process No 87.41
123 804 Eighth Under Process No 87.41
124 805 Eighth Under Process No 96.06
125 806 Eighth Under Process No 93.26
126 807 Eighth Under Process No 93.25
127 808 Eighth Under Process No 96.06
128 809 Eighth Under Process No 86.64
129 810 Eighth Under Process No 86.64
130 811 Eighth Under Process No 96.06
131 812 Eighth Under Process No 93.25
132 901 Ninth Under Process No 93.26
133 902 Ninth Under Process No 96.06
134 903 Ninth Under Process No 87.41
135 904 Ninth Under Process No 87.41
136 905 Ninth Under Process No 96.06 NA
137 906 Ninth Under Process No 93.26
138 907 Ninth Under Process No 93.25
139 908 Ninth Under Process No 96.06
140 909 Ninth Under Process No 86.64
141 910 Ninth Under Process No 86.64
142 911 Ninth Under Process No 96.06
143 912 Ninth Under Process No 93.25
144 Block A2 -101 First Under Process No 93.26
145 102 First Under Process No 96.06
146 103 First Under Process No 87.41
147 104 First Under Process No 87.41
148 105 First Under Process No 96.06
149 106 First Under Process No 93.26
150 107 First Under Process No 93.25
151 108 First Under Process No 96.06
152 109 First Under Process No 86.64
153 110 First Under Process No 86.64
154 111 First Under Process No 96.06
155 112 First Under Process No 93.25
156 201 Second Under Process No 93.26
157 202 Second Under Process No 96.06
158 203 Second Under Process No 87.41
159 204 Second Under Process No 87.41
160 205 Second Under Process No 96.06
161 206 Second Under Process No 93.26
162 207 Second Under Process No 93.25
163 208 Second Under Process Yes 96.06 Mr. Pramod Kumar Mishra
164 209 Second Under Process No 86.64
165 210 Second Under Process No 86.64
166 211 Second Under Process No 96.06
167 212 Second Under Process No 93.25
168 301 Third Under Process No 93.26
169 302 Third Under Process No 96.06
170 303 Third Under Process No 87.41
171 304 Third Under Process No 87.41
172 305 Third Under Process No 96.06
173 306 Third Under Process No 93.26
174 307 Third Under Process No 93.25
175 308 Third Under Process Yes 96.06 Mr. MANISH AHUJA
176 309 Third Under Process Yes 86.64 Mr.Puspen kumar Roy
177 310 Third Under Process No 86.64
178 311 Third Under Process No 96.06
179 312 Third Under Process No 93.25
180 401 Forth Under Process No 93.26
181 402 Forth Under Process No 96.06
182 403 Forth Under Process No 87.41
183 404 Forth Under Process No 87.41
184 405 Forth Under Process No 96.06
185 406 Forth Under Process No 93.26
186 407 Forth Under Process Yes 93.25 Mr. CHARANJIT SINGH
187 408 Forth Under Process Yes 96.06 Mr. Saurav kumar
188 409 Forth Under Process No 86.64
189 410 Forth Under Process No 86.64
190 411 Forth Under Process No 96.06
191 412 Forth Under Process No 93.25
192 501 Fifth Under Process No 93.26
193 502 Fifth Under Process No 96.06
194 503 Fifth Under Process No 87.41
195 504 Fifth Under Process No 87.41
196 505 Fifth Under Process No 96.06
197 506 Fifth Under Process No 93.26
198 507 Fifth Under Process No 93.25
199 508 Fifth Under Process Yes 96.06 Mr. RAJESH KUMAR GUPTA
200 509 Fifth Under Process No 86.64
201 510 Fifth Under Process No 86.64
202 511 Fifth Under Process No 96.06
203 512 Fifth Under Process No 93.25
204 601 Sixth Under Process No 93.26
205 602 Sixth Under Process No 96.06
206 603 Sixth Under Process No 87.41
207 604 Sixth Under Process No 87.41
208 605 Sixth Under Process No 96.06
209 606 Sixth Under Process No 93.26
210 607 Sixth Under Process Yes 93.25 Mr. BRAJ KISHOR SINHA
211 608 Sixth Under Process Yes 96.06 Mr. Rahul Kumar Prasad
212 609 Sixth Under Process No 86.64
213 610 Sixth Under Process No 86.64
214 611 Sixth Under Process No 96.06
215 612 Sixth Under Process No 93.25
216 701 Seventh Under Process No 93.26
217 702 Seventh Under Process No 96.06
218 703 Seventh Under Process No 87.41
219 704 Seventh Under Process No 87.41
220 705 Seventh Under Process No 96.06
221 706 Seventh Under Process No 93.26
222 707 Seventh Under Process Yes 93.25 Mr. SOUVIK PAL
223 708 Seventh Under Process Yes 96.06 Mr. BIJAY KUMAR SINGH
224 709 Seventh Under Process No 86.64
225 710 Seventh Under Process No 86.64
226 711 Seventh Under Process No 96.06
227 712 Seventh Under Process Yes 93.25 Mr. B.N Singh Deo
228 801 Eighth Under Process No 93.26
229 802 Eighth Under Process No 96.06
230 803 Eighth Under Process No 87.41
231 804 Eleventh Under Process No 87.41
232 805 Eighth Under Process No 96.06
233 806 Eighth Under Process No 93.26
234 807 Eighth Under Process No 93.25
235 808 Eighth Under Process Yes 96.06 Mr. Aditya Prasad
236 809 Eighth Under Process No 86.64
237 810 Eighth Under Process No 86.64
238 811 Eighth Under Process No 96.06
239 812 Eighth Under Process No 93.25
240 901 Ninth Under Process No 93.26
241 902 Ninth Under Process No 96.06
242 903 Ninth Under Process No 87.41
243 904 Ninth Under Process No 87.41
244 905 Ninth Under Process No 96.06
245 906 Ninth Under Process No 93.26
246 907 Ninth Under Process No 93.25
247 908 Ninth Under Process No 96.06
248 909 Ninth Under Process No 86.64
249 910 Ninth Under Process No 86.64
250 911 Ninth Under Process No 96.06
251 912 Ninth Under Process No 93.25
252 Block B -101 First Under Process No 70.79
253 102 First Under Process No 70.79
254 103 First Under Process No 70.79
255 104 First Under Process No 70.79
256 105 First Under Process No 55.20
257 106 First Under Process No 55.20
258 107 First Under Process No 55.20
259 108 First Under Process No 55.20
260 109 First Under Process No 55.20
261 110 First Under Process No 55.20
262 111 First Under Process No 55.20
263 112 First Under Process No 55.20
264 113 First Under Process No 55.20
265 114 First Under Process No 55.20
266 115 First Under Process No 55.20
267 116 First Under Process No 55.20
268 117 First Under Process No 70.79
269 118 First Under Process No 70.79
270 119 First Under Process No 70.79
271 120 First Under Process No 70.79
272 201 Second Under Process No 70.79
273 202 Second Under Process No 70.79
274 203 Second Under Process No 70.79
275 204 Second Under Process No 70.79
276 205 Second Under Process No 55.20
277 206 Second Under Process No 55.20
278 207 Second Under Process No 55.20
279 208 Second Under Process No 55.20
280 209 Second Under Process No 55.20
281 210 Second Under Process No 55.20
282 211 Second Under Process No 55.20
283 212 Second Under Process No 55.20
284 213 Second Under Process No 55.20
285 214 Second Under Process No 55.20
286 215 Second Under Process No 55.20
287 216 Second Under Process No 55.20
288 217 Second Under Process No 70.79
289 218 Second Under Process No 70.79
290 219 Second Under Process No 70.79
291 220 Second Under Process No 70.79
292 301 Third Under Process No 70.79
293 302 Third Under Process No 70.79
294 303 Third Under Process No 70.79
295 304 Third Under Process No 70.79
296 305 Third Under Process No 55.20
297 306 Third Under Process No 55.20
298 307 Third Under Process No 55.20
299 308 Third Under Process No 55.20
300 309 Third Under Process No 55.20
301 310 Third Under Process No 55.20
302 311 Third Under Process No 55.20
303 312 Third Under Process No 55.20
304 313 Third Under Process No 55.20
305 314 Third Under Process No 55.20
306 315 Third Under Process Yes 55.20 Mrs Bindu Devi
307 316 Third Under Process Yes 55.20 Mrs Bindu Devi
308 317 Third Under Process No 70.79
309 318 Third Under Process No 70.79
310 319 Third Under Process No 70.79
311 320 Third Under Process No 70.79
312 401 Forth Under Process No 70.79
313 402 Forth Under Process No 70.79
314 403 Forth Under Process No 70.79
315 404 Forth Under Process No 70.79
316 405 Forth Under Process No 55.20
317 406 Forth Under Process No 55.20
318 407 Forth Under Process No 55.20
319 408 Forth Under Process No 55.20
320 409 Forth Under Process No 55.20
321 410 Forth Under Process No 55.20
322 411 Forth Under Process No 55.20
323 412 Forth Under Process No 55.20
324 413 Forth Under Process No 55.20
325 414 Forth Under Process No 55.20
326 415 Forth Under Process Yes 55.20 Mr. Shaishav Suman
327 416 Forth Under Process Yes 55.20 Mr. Shaishav Suman
328 417 Forth Under Process No 55.20
329 418 Forth Under Process No 70.79
330 419 Forth Under Process No 70.79
331 420 Forth Under Process Yes 70.79 Mr. Bijay Kumar Pandey
332 501 Fifth Under Process No 70.79
333 502 Fifth Under Process No 70.79
334 503 Fifth Under Process No 70.79
335 504 Fifth Under Process Yes 70.79
336 505 Fifth Under Process No 55.20
337 506 Fifth Under Process No 55.20
338 507 Fifth Under Process No 55.20
339 508 Fifth Under Process No 55.20
340 509 Fifth Under Process No 55.20
341 510 Fifth Under Process No 55.20
342 511 Fifth Under Process No 55.20
343 512 Fifth Under Process No 55.20
344 513 Fifth Under Process No 55.20
345 514 Fifth Under Process No 55.20
346 515 Fifth Under Process No 55.20
347 516 Fifth Under Process No 55.20
348 517 Fifth Under Process No 70.79
349 518 Fifth Under Process No 70.79
350 519 Fifth Under Process No 70.79
351 520 Fifth Under Process No 70.79
352 601 Sixth Under Process No 70.79
353 602 Sixth Under Process No 70.79
354 603 Sixth Under Process No 70.79
355 604 Sixth Under Process No 70.79
356 605 Sixth Under Process No 55.20
357 606 Sixth Under Process No 55.20
358 607 Sixth Under Process No 55.20
359 608 Sixth Under Process No 55.20
360 609 Sixth Under Process Yes 55.20 Mrs N.SHIVRAJ
361 610 Sixth Under Process Yes 55.20 Mrs N.SHIVRAJ
362 611 Sixth Under Process Yes 55.20 Mrs. Jaya Rohatgi
363 612 Sixth Under Process Yes 55.20 Mrs. Anuradha verma
364 613 Sixth Under Process No 55.20
365 614 Sixth Under Process No 55.20
366 615 Sixth Under Process Yes 55.20 Mr. PAWAN KUMAR
367 616 Sixth Under Process Yes 55.20 Mr. PAWAN KUMAR
368 617 Sixth Under Process No 70.79
369 618 Sixth Under Process No 70.79
370 619 Sixth Under Process No 70.79
371 620 Sixth Under Process No 70.79
372 701 Seventh Under Process No 70.79
373 702 Seventh Under Process No 70.79
374 703 Seventh Under Process No 70.79
375 704 Seventh Under Process No 70.79
376 705 Seventh Under Process No 55.20
377 706 Seventh Under Process No 55.20
378 707 Seventh Under Process No 55.20
379 708 Seventh Under Process No 55.20
380 709 Seventh Under Process No 55.20
381 710 Seventh Under Process No 55.20
382 711 Seventh Under Process No 55.20
383 712 Seventh Under Process No 55.20
384 713 Seventh Under Process No 55.20
385 714 Seventh Under Process No 55.20
386 715 Seventh Under Process No 55.20
387 716 Seventh Under Process No 55.20
388 717 Seventh Under Process No 70.79
389 718 Seventh Under Process No 70.79
390 719 Seventh Under Process No 70.79
391 720 Seventh Under Process No 70.79
392 801 Eighth Under Process No 70.79
393 802 Eighth Under Process No 70.79
394 803 Eighth Under Process No 70.79
395 804 Eighth Under Process No 70.79
396 805 Eighth Under Process No 55.20
397 806 Eighth Under Process No 55.20
398 807 Eighth Under Process No 55.20
399 808 Eighth Under Process No 55.20
400 809 Eighth Under Process No 55.20
401 810 Eighth Under Process No 55.20
402 811 Eighth Under Process No 55.20
403 812 Eighth Under Process No 55.20
404 813 Eighth Under Process No 55.20
405 814 Eighth Under Process No 55.20
406 815 Eighth Under Process No 55.20
407 816 Eighth Under Process No 55.20
408 817 Eighth Under Process No 70.79
409 818 Eighth Under Process No 70.79
410 819 Eighth Under Process No 70.79
411 820 Eighth Under Process No 70.79
412 901 Ninth Under Process No 70.79
413 902 Ninth Under Process No 70.79
414 903 Ninth Under Process No 70.79
415 904 Ninth Under Process No 70.79
416 905 Ninth Under Process No 55.20
417 906 Ninth Under Process No 55.20
418 907 Ninth Under Process No 55.20
419 908 Ninth Under Process No 55.20
420 909 Ninth Under Process No 55.20
421 910 Ninth Under Process No 55.20
422 911 Ninth Under Process No 55.20
423 912 Ninth Under Process No 55.20
424 913 Ninth Under Process No 55.20
425 914 Ninth Under Process No 55.20
426 915 Ninth Under Process No 55.20
427 916 Ninth Under Process No 55.20
428 917 Ninth Under Process No 70.79
429 918 Ninth Under Process No 70.79
430 919 Ninth Under Process No 70.79
431 920 Ninth Under Process No 70.79
432 Block C -101 First Under Process No 97.83
433 102 First Under Process No 97.85
434 103 First Under Process No 98.03
435 104 First Under Process No 97.69
436 105 First Under Process No 97.78
437 106 First Under Process No 98.00
438 201 Second Under Process No 97.83
439 202 Second Under Process No 97.85
440 203 Second Under Process No 98.03
441 Community Hall 1 First Under Process No 136.94
442 Community Hall 2 Second Under Process No 136.94
443 Community Hall 3 Third Under Process No 136.94
444 Community Hall 4 Forth Under Process No 136.94
445 204 Second Under Process No 97.69
446 205 Second Under Process No 97.78
447 206 Second Under Process No 98.00
448 301 Third Under Process No 97.83


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 135
Total Area of open garages 1687.50
Total No. Closed garages 312
Total Area of Closed garages 3900.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
not available NOT AVAILABLE ABCDE0000F not available not available

Archiect Name Address PAN No. Mobile Email id
ANOOP KUMAR SAHARA GARDEN CITY ADITYAPUR SARAIKELA KHARSAWAN ADFPK9294C 9431117509 aashiarchitect7117@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
GAURI SHANKAR SAHU ALOK VIHAR GHODABANDHA EAST-SINGHBHUM AEIPS9445K 7209935036 gssahu7@gmail.com