0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/35/2023

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
Bijay Kumar Agarwal Director projects@pranamigroup.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
STATE BANK OF INDIA 42749949035 PBPL PRANAMI CREST RERA PRIVATE LIMITED SBIN0009620
Old Account Number HDFC BANK 50200071902956 PBPL PRANAMI CREST RERA PRIVATE LIMITED HDFC0002834


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

SANTOSH KUMAR JAIN & OTHERS 833 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

BIJAY KUMAR AGAWAL 839 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

SANTOSH KUMAR JAIN & OTHERS 840 SUB PLOT NO 840/C, 840/D,840/E,840/F,840/G 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

SANTOSH KUMAR JAIN & OTHERS 834 SUB PLOT NO 834/A, 834/B, 834/C, 834/D,834/F, 834/G 834/ 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

SANTOSH KUMAR JAIN & OTHERS 833,835,836, SUB PLOT NO 833/A,835/A,836/A 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

SANTOSH KUMAR JAIN & OTHERS 833 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

GITA DEVI 835 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

AJAY KUMAR 834,835,840 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD

Other

SURESH GOPE 832 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD.

Other

JITENDRA GOPE 832, 837, 838 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT. LTD.

Other

AJAY KUMAR 835 35 200 19 HATMA RANCHI Ranchi Town PRANAMI BUILDERS PVT.LTD



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)  
1 010101 First Under Process No 1168.00
2 010102 First Under Process No 1177.00
3 010103 First Under Process No 1178.00
4 010104 First Under Process No 1178.00
5 010202 Second Under Process No 1177.00
6 010203 Second Under Process No 1177.00
7 010204 Second Under Process No 1178.00
8 010301 Third Under Process No 1168.00
9 010302 Third Under Process No 1177.00
10 010303 Third Under Process No 1178.00
11 010304 Third Under Process No 1178.00
12 010401 Fourth Under Process No 1168.00
13 010402 Fourth Under Process No 1177.00
14 010403 Fourth Under Process No 1177.00
15 010404 Fourth Under Process No 1178.00
16 010501 Fifth Under Process No 1168.00
17 010502 Fifth Under Process No 1177.00
18 010503 Fifth Under Process No 1178.00
19 010504 Fifth Under Process No 1178.00
20 010601 Sixth Under Process No 1168.00
21 010602 Sixth Under Process No 1177.00
22 010603 Sixth Under Process Yes 1177.00
23 010604 Sixth Under Process No 1178.00
24 010701 Seventh Under Process Yes 1168.00
25 010702 Seventh Under Process Yes 1177.00
26 010703 Seventh Under Process Yes 1178.00
27 010704 Seventh Under Process Yes 1178.00
28 010801 Eighth Under Process No 1168.00
29 010802 Eighth Under Process Yes 1177.00
30 010803 Eighth Under Process Yes 1177.00
31 010804 Eighth Under Process Yes 1178.00
32 010901 Ninth Under Process No 1168.00
33 010902 Ninth Under Process No 1177.00
34 010903 Ninth Under Process No 1178.00
35 010904 Ninth Under Process No 1178.00
36 011001 Tenth Under Process Yes 1812.00
37 011002 Tenth Under Process Yes 1812.00
38 011003 Tenth Under Process Yes 1839.00
39 011004 Tenth Under Process Yes 1881.00
40 020101 First Under Process No 1416.00
41 020102 First Under Process No 1442.00
42 020103 First Under Process No 1466.00
43 020104 First Under Process No 1437.00
44 020201 Second Under Process No 1416.00
45 020202 Second Under Process Yes 1442.00
46 020203 Second Under Process No 1466.00
47 020204 Second Under Process No 1437.00
48 020301 Third Under Process No 1416.00
49 020302 Third Under Process Yes 1442.00
50 020303 Third Under Process Yes 1466.00
51 020304 Third Under Process No 1437.00
52 020401 Fourth Under Process No 1416.00
53 020402 Fourth Under Process No 1442.00
54 020403 Fourth Under Process Yes 1466.00
55 020404 Fourth Under Process No 1437.00
56 020502 Fifth Under Process Yes 1442.00
57 020503 Fifth Under Process Yes 1466.00
58 020504 Fifth Under Process Yes 1437.00
59 020601 Sixth Under Process No 1416.00
60 020602 Sixth Under Process No 1442.00
61 020603 Sixth Under Process No 1466.00
62 020604 Sixth Under Process No 1437.00
63 020701 Seventh Under Process Yes 1416.00
64 020702 Seventh Under Process Yes 1442.00
65 020703 Seventh Under Process Yes 1466.00
66 020704 Seventh Under Process Yes 1437.00
67 020801 Eighth Under Process Yes 1416.00
68 020802 Eighth Under Process Yes 1442.00
69 020803 Eighth Under Process Yes 1466.00
70 020804 Eighth Under Process Yes 1437.00
71 020901 Ninth Under Process No 1416.00
72 020902 Ninth Under Process No 1442.00
73 020903 Ninth Under Process No 1466.00
74 020904 Ninth Under Process No 1437.00
75 021001 Tenth Under Process Yes 5239.00
76 021002 Tenth Under Process No 2633.00
77 021003 Tenth Under Process Yes 2457.00
78 030101 First Under Process No 2371.00
79 030102 First Under Process Yes 2326.00
80 030201 Second Under Process No 2371.00
81 030202 Second Under Process Yes 2318.00
82 030302 Third Under Process Yes 2326.00
83 030401 Fourth Under Process No 2371.00
84 030402 Fourth Under Process Yes 2318.00
85 030501 Fifth Under Process Yes 2371.00
86 030502 Fifth Under Process Yes 2326.00
87 030601 Sixth Under Process Yes 2371.00
88 030602 Sixth Under Process Yes 2318.00
89 030701 Seventh Under Process Yes 2371.00
90 030702 Seventh Under Process No 2326.00
91 030801 Eighth Under Process Yes 2371.00
92 030802 Eighth Under Process Yes 2318.00
93 030901 Ninth Under Process No 2371.00
94 030902 Ninth Under Process No 2326.00
95 031001 Tenth Under Process No 2371.00
96 031002 Tenth Under Process Yes 2318.00
97 031102 Eleventh Under Process No 4473.00
98 030301 Third Under Process No 2371.00
99 010201 Second Under Process No 1168.00
100 020501 Fifth Under Process Yes 1416.00


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 15
Total Area of open garages 187.50
Total No. Closed garages 182
Total Area of Closed garages 2275.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation
PRANAMI BLUE SAPPHIRE JRERA/PROJECT/08/2018 826/2014/A 11/8/2016 12:00:00 AM Residential R.S/897,22/A,22/A-I,SUB PLOT NO 21/897/A,21/B-I/897,22/A-II,22/A-IV,22/A-III & 22/A-1 VILLAGE BARIYATU P.S NO-193 HOLDING NO 2047/G-3,2047/G-2,2047/J, RANCHI JHARKHAND 7983.23 44 Completed

No


Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
PRANAMI BUILDERS PVT.LTD 201, 2ND FLOOR H.P. CHAMBERS KUTCHERY ROAD RANCHI, JHARKHAND PIN-834001 NEAR GOPAL COMPLEX AAECP0371L 9608016395 projects@pranamigroup.com

Archiect Name Address PAN No. Mobile Email id
GIRISH C MOHILE Studio 55 Architects and Designers CA/2010/47835 91 20 25512505 1205/8 Ganga Yamuna Flat No 3 off J M Road Shivajinagar Pune 411 004 India BEJPM4939J 9850836535 studio55pune@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
GULAB ANANDRAO BHILARE G.A. Bhillare Consultants Private Limited Gaurinandan, Plot No - 13, Shantisheela Society, Near FTII Law College Road, Erandwane, Pune - 411004 AAVPB4832E 9922063099 kiran@gabcpl.com