0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/95/2022

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
SUNIL KUMAR SINGH Partner SKS0621@OUTLOOK.COM
SHUBHAM KUMAR SINGH Partner SKS331@OUTLOOK.COM

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
CANARA BANK 3306201001861 JWALADEVI CONSTRUCTIONS LLP CNRB0003709


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

ALKA SINGH 1611 94 169 Not Applicable MESHRA BIT MORE MESRA RANCHI JHARKHAND Ranchi Kanke JWALADEVI CONSTRUCTIONS LLP

Other

SHISHUPAL SINGH 1611, 1613 94 169 Not Applicable MESHRA BIT MORE MESRA RANCHI JHARKHAND Ranchi Kanke JWALADEVI CONSTRUCTIONS LLP

Other

PALLVI SINGH 1611 94 169 Not Applicable MESHRA BIT MORE MESRA RANCHI JHARKHAND Ranchi Kanke JWALADEVI CONSTRUCTIONS LLP

Other

HARENDRA PRASAD SINGH 1611, 579 94 169 Not Applicable MESHRA BIT MORE MESRA RANCHI JHARKHAND Ranchi Kanke JWALADEVI CONSTRUCTIONS LLP

Other

BIHAAN INFRASTRUCTURE LLP THRO ITS DIRECTOR 1611 94 169 Not Applicable MESHRA BIT MORE MESRA RANCHI JHARKHAND Ranchi Kanke JWALADEVI CONSTRUCTIONS LLP



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 101 BUILDING A 1 Under Process No 76.56 NA
2 102 1 Under Process No 68.13 NA
3 103 1 Under Process No 80.95 NA
4 104 1 Under Process No 81.09 NA
5 105 1 Under Process No 61.88 NA
6 106 1 Under Process No 62.90 NA
7 107 1 Under Process No 78.20 NA
8 201 2 Under Process Yes 87.66 JYOTI KUMARI
9 202 2 Under Process Yes 68.13 DHANANJAY KUMAR SINGH
10 203 2 Under Process Yes 90.84 MANISH KUMAR JHA
11 204 2 Under Process Yes 92.14 HIRA KUMAR MISHRA
12 205 2 Under Process Yes 61.88 SURESH KUMAR CHOUDHARY
13 206 2 Under Process Yes 62.90 DIVYANSHU GOURAV
14 207 2 Under Process No 88.07 NA
15 301 3 Under Process No 87.66 NA
16 302 3 Under Process No 68.13 NA
17 303 3 Under Process No 90.84 NA
18 304 3 Under Process No 92.14 NA
19 305 3 Under Process No 61.88 NA
20 306 3 Under Process No 62.90 NA
21 307 3 Under Process No 88.07 NA
22 401 4 Under Process Yes 87.66 SATISH
23 402 4 Under Process Yes 68.13 NARESH VISHWAKARMA
24 403 4 Under Process Yes 90.84 REKHA KUMARI
25 404 4 Under Process Yes 92.14 SURAJ KUMAR
26 405 4 Under Process Yes 61.88 PRABHAT KUMAR SINGH
27 406 4 Under Process Yes 62.90 SONY KUMARI
28 407 4 Under Process No 88.07 NA
29 501 5 Under Process Yes 87.66 JAHNAVI SINGH
30 502 5 Under Process No 68.13 NA
31 503 5 Under Process No 90.84 NA
32 504 5 Under Process Yes 92.14 MAHESH KUMAR
33 505 5 Under Process Yes 61.88 RAHUL KUMAR SINGH
34 506 5 Under Process Yes 62.90 SUJATA RAI
35 507 5 Under Process No 88.07 NA
36 601 6 Under Process Yes 87.66 BABLI SINGH
37 602 6 Under Process No 68.13 NA
38 603 6 Under Process No 90.84 NA
39 604 6 Under Process Yes 92.14 NAND KISHORE PRASAD
40 605 6 Under Process Yes 61.88 VARSHA BHARTI
41 606 6 Under Process Yes 62.90 PRABHAT RANJAN
42 607 6 Under Process Yes 88.07 ANJANI SAROJ
43 701 7 Under Process Yes 87.66 KHUSBOO SINGH
44 702 7 Under Process No 68.13 NA
45 703 7 Under Process No 90.84 NA
46 704 7 Under Process Yes 92.14 RACHNA MINOCHA
47 705 7 Under Process Yes 61.88 PERMANAND CHOUDHARY
48 706 7 Under Process Yes 62.90 GOUTAM DAS
49 707 7 Under Process Yes 88.07 KUMAR SHUBHAM
50 801 8 Under Process No 87.66 NA
51 802 8 Under Process No 68.13 NA
52 803 8 Under Process No 90.84 NA
53 804 8 Under Process No 92.14 NA
54 805 8 Under Process No 61.88 NA
55 806 8 Under Process No 62.90 NA
56 807 8 Under Process No 88.07 NA
57 901 9 Under Process No 87.66 NA
58 902 9 Under Process No 68.13 NA
59 903 9 Under Process No 90.84 NA
60 904 9 Under Process No 92.14 NA
61 905 9 Under Process Yes 61.88 SONI KUMARI
62 906 9 Under Process No 62.90 NA
63 907 9 Under Process Yes 88.07 SUMAN SINGH
64 001 BUILDING B GROUND FLOOR Under Process No 66.42 NA
65 101 1 Under Process No 51.46 NA
66 102 1 Under Process No 35.43 NA
67 103 1 Under Process No 34.80 NA
68 104 1 Under Process No 39.65 NA
69 105 1 Under Process No 58.09 NA
70 106 1 Under Process No 55.76 NA
71 201 2 Under Process No 56.71 NA
72 202 2 Under Process No 41.55 NA
73 203 2 Under Process No 34.80 NA
74 204 2 Under Process No 39.65 NA
75 205 2 Under Process No 70.30 NA
76 206 2 Under Process No 63.77 NA
77 301 3 Under Process No 56.71 NA
78 302 3 Under Process No 41.55 NA
79 303 3 Under Process No 34.80 NA
80 304 3 Under Process No 39.65 NA
81 305 3 Under Process No 70.30 NA
82 306 3 Under Process No 63.77 NA
83 401 4 Under Process No 56.71 NA
84 402 4 Under Process No 41.55 NA
85 403 4 Under Process No 34.80 NA
86 404 4 Under Process No 39.65 NA
87 405 4 Under Process No 70.30 NA
88 406 4 Under Process No 63.77 NA
89 501 5 Under Process No 56.71 NA
90 502 5 Under Process No 41.55 NA
91 503 5 Under Process Yes 34.80 MANISH KUMAR VERMA
92 504 5 Under Process No 39.65 NA
93 505 5 Under Process No 70.30 NA
94 506 5 Under Process No 63.77 NA
95 601 6 Under Process No 56.71 NA
96 602 6 Under Process No 41.55 NA
97 603 6 Under Process No 34.80 NA
98 604 6 Under Process No 39.65 NA
99 605 6 Under Process No 70.30 NA
100 606 6 Under Process No 63.77 NA
101 701 7 Under Process No 56.71 NA
102 702 7 Under Process No 41.55 NA
103 703 7 Under Process No 34.80 NA
104 704 7 Under Process No 39.65 NA
105 705 7 Under Process No 70.30 NA
106 706 7 Under Process No 63.77 NA
107 801 8 Under Process No 56.71 NA
108 802 8 Under Process No 41.55 NA
109 803 8 Under Process No 34.80 NA
110 804 8 Under Process No 39.65 NA
111 805 8 Under Process No 70.30 NA
112 806 8 Under Process No 63.77 NA
113 901 9 Under Process No 56.71 NA
114 902 9 Under Process No 41.55 NA
115 903 9 Under Process No 34.80 NA
116 904 9 Under Process No 39.65 NA
117 905 9 Under Process No 70.30 NA
118 906 9 Under Process No 63.77 NA


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 76
Total Area of open garages 950.00
Total No. Closed garages 68
Total Area of Closed garages 850.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation
NILL Residential NILL 11761 118 In Progress

No


Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email
NILL NILL NILL 9234680621 SKS0621@OUTLOOK.COM


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
SULENDRA KUMAR MAHTO KUTE SANDI SIKIDIRI SANRI RANCHI JHARKHAND 835219 CISPM4772R

Archiect Name Address PAN No. Mobile Email id
SHEKHAR ANAND FLAT NO 5F SHIVAM GARDEN PHASE 1 HINOO NEAR RIVER VIEW HOTEL DORANDA RANCHI BWPPA1513A 9234680621 J.DEVICONSTRUCTION@GMAIL.COM
structural engineer Name Address PAN No. Mobile Number Email Id
VINOD SINHA F NO 3 B,SRI NIWAS APARTMENT, KANKE ROAD, SHIVPURI, JAWAHAR NAGAR, RANCHI, JHARKHAND 834008 ADAPS0904Q 9204067429 CON_CEPT2007@REDIFFMAIL.COM