0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/131/2023

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
SURENDER PAL SINGH Proprietor DAYAL_BUILDERS@REDIFFMAIL.COM

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
PUNJAB NATIONAL BANK 0974210032133 DAYAL BUIDERS PUNB0097420


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Self

DAYAL BUILDERS 892 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 894 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 894 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 936 and 937 (P) 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 936 and 937 (P) 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 936 and 937 (P) 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A

Self

DAYAL BUILDERS 893 and 946 9 1194 Select Chhota Govindpur Plot Number: 892, 893, 894, 936, 937(P), 946(P) Khata Number: 9, Thana Number:1194, Mouza: Chhota Govindpur East-Singhbhum Golmuri-Cum-Jugsalai N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 7TH A8 Seventh Under Process No 70.36 NA
2 7TH B1 Seventh Under Process No 63.62 NA
3 7TH B2 Seventh Under Process No 63.62 NA
4 7TH BS1 Seventh Under Process No 60.82 NA
5 7TH BS2 Seventh Under Process No 60.82 NA
6 7TH C1 Seventh Under Process No 50.06 NA
7 7TH C2 Seventh Under Process No 49.65 NA
8 7TH C3 Seventh Under Process No 49.66 NA
9 7THC4 Seventh Under Process No 49.64 NA
10 8TH A1 Eighth Under Process No 70.36 NA
11 8TH A2 Eighth Under Process No 70.36 NA
12 8TH A3 Eighth Under Process No 70.36 NA
13 8TH A4 Eighth Under Process No 70.36 NA
14 8TH A5 Eighth Under Process No 70.36 NA
15 8TH A6 Eighth Under Process No 70.36 NA
16 8TH A7 Eighth Under Process No 70.36 NA
17 8TH A8 Eighth Under Process No 70.36 NA
18 8TH B1 Eighth Under Process No 63.62 NA
19 8TH B2 Eighth Under Process No 63.62 NA
20 8TH BS1 Eighth Under Process No 60.82 NA
21 8TH BS2 Eighth Under Process No 60.82 NA
22 8TH C1 Eighth Under Process No 50.06 NA
23 8TH C2 Eighth Under Process No 49.65 NA
24 8TH C3 Eighth Under Process No 49.66 NA
25 8THC4 Eighth Under Process No 49.64 NA
26 9TH A1 Ninth Under Process No 70.36 NA
27 9TH A2 Ninth Under Process No 70.36 NA
28 9TH A3 Ninth Under Process No 70.36 NA
29 9TH A4 Ninth Under Process Yes 70.36 SUNITA SINGH & SUMIT
30 9TH A5 Ninth Under Process No 70.36 NA
31 9TH A6 Ninth Under Process No 70.36 NA
32 9TH A7 Ninth Under Process No 70.36 NA
33 9TH A8 Ninth Under Process No 70.36 NA
34 9TH B1 Ninth Under Process No 63.62 NA
35 9TH B2 Ninth Under Process No 63.62 NA
36 9TH BS1 Ninth Under Process No 60.82 NA
37 9TH BS2 Ninth Under Process No 60.82 NA
38 9TH C1 Ninth Under Process No 50.06 NA
39 9TH C2 Ninth Under Process No 49.65 NA
40 9TH C3 Ninth Under Process No 49.66 NA
41 9THC4 Ninth Under Process No 49.64 NA
42 10TH A1 Tenth Under Process No 70.36 NA
43 1ST A1 First Under Process No 70.36 NA
44 1ST A2 First Under Process No 70.36 NA
45 1ST A3 First Under Process No 70.36 NA
46 1ST A4 First Under Process Yes 70.36 MASOOM KUMAR
47 1ST A5 First Under Process Yes 70.36 VIVEK RANJAN
48 1ST A6 First Under Process Yes 70.36 RAHUL RANJAN
49 1ST A7 First Under Process No 70.36 NA
50 10TH A2 Tenth Under Process No 70.36 NA
51 10TH A3 Tenth Under Process No 70.36 NA
52 10TH A4 Tenth Under Process No 70.36 NA
53 10TH A5 Tenth Under Process No 70.36 NA
54 10TH A6 Tenth Under Process No 70.36 NA
55 10TH A7 Tenth Under Process No 70.36 NA
56 10TH A8 Tenth Under Process No 70.36 NA
57 1ST A8 First Under Process No 70.36 NA
58 1ST B1 First Under Process No 63.62 NA
59 1ST B2 First Under Process No 63.62 NA
60 1ST BS1 First Under Process No 60.82 NA
61 1ST BS2 First Under Process No 60.82 NA
62 1ST C1 First Under Process No 50.06 NA
63 1ST C2 First Under Process No 49.65 NA
64 10TH B1 Tenth Under Process No 63.62 NA
65 10TH B2 Tenth Under Process No 63.62 NA
66 10TH BS1 Tenth Under Process No 60.82 NA
67 10TH BS2 Tenth Under Process No 60.82 NA
68 10TH C1 Tenth Under Process No 50.06 NA
69 10TH C2 Tenth Under Process No 49.65 NA
70 10TH C3 Tenth Under Process No 49.66 NA
71 10TH C4 Tenth Under Process No 49.64 NA
72 11TH A1 Eleventh Under Process No 70.43 NA
73 11TH A2 Eleventh Under Process No 70.43 NA
74 11TH A3 Eleventh Under Process No 70.43 NA
75 11TH A4 Eleventh Under Process No 70.43 NA
76 11TH A5 Eleventh Under Process No 70.45 NA
77 11TH A6 Eleventh Under Process No 70.43 NA
78 11TH A7 Eleventh Under Process No 70.43 NA
79 11TH A8 Eleventh Under Process No 70.45 NA
80 11TH B1 Eleventh Under Process No 63.62 NA
81 11TH B2 Eleventh Under Process No 63.62 NA
82 11TH BS1 Eleventh Under Process No 60.82 NA
83 11TH BS2 Eleventh Under Process No 60.82 NA
84 11TH C1 Eleventh Under Process No 50.06 NA
85 11TH C2 Eleventh Under Process No 49.65 NA
86 11TH C3 Eleventh Under Process No 49.66 NA
87 11TH C4 Eleventh Under Process No 49.64 NA
88 12TH 01 Twelfth Under Process No 57.68 NA
89 12TH 02 Twelfth Under Process No 57.64 NA
90 12TH 03 Twelfth Under Process No 57.64 NA
91 12TH 04 Twelfth Under Process No 57.65 NA
92 1ST C3 First Under Process No 49.66 NA
93 1STC4 First Under Process Yes 49.64 MANASH RANJAN KUNTIYA
94 2ND A1 Second Under Process No 70.36 NA
95 2ND A2 Second Under Process Yes 70.36 AMIT KUMAR
96 2ND A3 Second Under Process No 70.36 NA
97 2ND A4 Second Under Process Yes 70.36 SUNIL KUMAR
98 2ND A5 Second Under Process No 70.36 NA
99 2ND A6 Second Under Process No 70.36 NA
100 2ND A7 Second Under Process No 70.36 NA
101 2ND A8 Second Under Process Yes 70.36 HARSHMAI BAL
102 2ND B1 Second Under Process Yes 63.62 PREMJIT SINGH
103 2ND B2 Second Under Process No 63.62 NA
104 2ND BS1 Second Under Process No 60.82 NA
105 2ND BS2 Second Under Process No 60.82 NA
106 2ND C1 Second Under Process No 50.06 NA
107 2ND C2 Second Under Process No 49.65 NA
108 2ND C3 Second Under Process No 49.66 NA
109 2NDC4 Second Under Process No 49.64 NA
110 3RD A1 Third Under Process No 70.36 NA
111 3RD A2 Third Under Process No 70.36 NA
112 3RD A3 Third Under Process No 70.36 NA
113 3RD A4 Third Under Process Yes 70.36 MRITUNJAY
114 3RD A5 Third Under Process No 70.36 NA
115 3RD A6 Third Under Process No 70.36 NA
116 3RD A7 Third Under Process No 70.36 NA
117 3RD A8 Third Under Process No 70.36 NA
118 3RD B1 Third Under Process No 63.62 NA
119 3RD B2 Third Under Process No 63.62 NA
120 3RD BS1 Third Under Process No 60.82 NA
121 3RD BS2 Third Under Process Yes 60.82 PRABHA KUMARI PANDEY
122 3RD C1 Third Under Process No 50.06 NA
123 3RD C2 Third Under Process No 49.65 NA
124 3RD C3 Third Under Process No 49.66 NA
125 3RDC4 Third Under Process No 49.64 NA
126 4TH A1 Fourth Under Process No 70.36 NA
127 4TH A2 Fourth Under Process No 70.36 NA
128 4TH A3 Fourth Under Process No 70.36 NA
129 4TH A4 Fourth Under Process Yes 70.36 RUBY KUMARI
130 4TH A5 Fourth Under Process No 70.36 NA
131 4TH A6 Fourth Under Process No 70.36 NA
132 4TH A7 Fourth Under Process No 70.36 NA
133 4TH A8 Fourth Under Process No 70.36 NA
134 4TH B1 Fourth Under Process No 63.62 NA
135 4TH B2 Fourth Under Process No 63.62 NA
136 4TH BS1 Fourth Under Process No 60.82 NA
137 4TH BS2 Fourth Under Process No 60.82 NA
138 4TH C1 Fourth Under Process No 50.06 NA
139 4TH C2 Fourth Under Process No 49.65 NA
140 4TH C3 Fourth Under Process No 49.66 NA
141 4TH C4 Fourth Under Process No 49.64 NA
142 5TH A1 Fifth Under Process No 70.36 NA
143 5TH A2 Fifth Under Process No 70.36 NA
144 5TH A3 Fifth Under Process No 70.36 NA
145 5TH A4 Fifth Under Process Yes 70.36 RAJENDER SINGH
146 5TH A5 Fifth Under Process No 70.36 NA
147 5TH A6 Fifth Under Process No 70.36 NA
148 5TH A7 Fifth Under Process No 70.36 NA
149 5TH A8 Fifth Under Process No 70.36 NA
150 5TH B1 Fifth Under Process No 63.62 NA
151 5TH B2 Fifth Under Process No 63.62 NA
152 5TH BS1 Fifth Under Process No 60.82 NA
153 5TH BS2 Fifth Under Process Yes 60.82 RANJEET SINGH
154 5TH C1 Fifth Under Process No 50.06 NA
155 5TH C2 Fifth Under Process No 49.65 NA
156 5TH C3 Fifth Under Process No 49.66 NA
157 5TH C4 Fifth Under Process No 49.64 NA
158 6TH A1 Sixth Under Process No 70.36 NA
159 6TH A2 Sixth Under Process No 70.36 NA
160 6TH A3 Sixth Under Process No 70.36 NA
161 6TH A4 Sixth Under Process No 70.36 NA
162 6TH A5 Sixth Under Process No 70.36 NA
163 6TH A6 Sixth Under Process No 70.36 NA
164 6TH A7 Sixth Under Process No 70.36 NA
165 6TH A8 Sixth Under Process No 70.36 NA
166 6TH B1 Sixth Under Process No 63.62 NA
167 6TH B2 Sixth Under Process No 63.62 NA
168 6TH BS1 Sixth Under Process No 60.82 NA
169 6TH BS2 Sixth Under Process No 60.82 NA
170 6TH C1 Sixth Under Process No 50.06 NA
171 6TH C2 Sixth Under Process No 49.65 NA
172 6TH C3 Sixth Under Process No 49.66 NA
173 6TH C4 Sixth Under Process No 49.64 NA
174 7TH A1 Seventh Under Process No 70.36 NA
175 7TH A2 Seventh Under Process No 70.36 NA
176 12TH 05 Twelfth Under Process No 57.67 NA
177 12TH 06 Twelfth Under Process No 57.66 NA
178 12TH 07 Twelfth Under Process No 57.64 NA
179 12TH 08 Twelfth Under Process No 57.66 NA
180 COMMUNITY HALL Ground Under Process No 17.96 NA
181 HEALTH CLUB Ground Under Process No 17.96 NA
182 RETAIL SHOP Ground Under Process No 17.96 NA
183 7TH A3 Seventh Under Process No 70.36 NA
184 7TH A4 Seventh Under Process No 70.36 NA
185 7TH A5 Seventh Under Process No 70.36 NA
186 7TH A6 Seventh Under Process No 70.36 NA
187 7TH A7 Seventh Under Process No 70.36 NA


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 78
Total Area of open garages 975.00
Total No. Closed garages 129
Total Area of Closed garages 1612.50



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation
TEG BAHADUR JHARERA/PROJECT/110/2022 ESZP/GH/0003/2022 1/30/2022 12:00:00 AM Residential DC EXTENSION, CHHOTAGOVINDPUR , JAMSHEDPUR, JHARKHAND Dhalbhumgarh ,East-Singhbhum Jharkhand , 831015 3160.83 1 In Progress

No

DAYAL GALAXY JHARERA/PROJECT/117/2022 ESZP/BP/0088/2022 1/29/2022 12:00:00 AM Mixed CHANDNI CHOWK, HALUDBANI, PARSUDIH , JAMSHEDPUR, JHARKHAND Dhalbhumgarh ,East-Singhbhum Jharkhand , 831002 728.03 1 1 1 In Progress

No

DAYAL VATIKA JHARERA/PROJECT/109/2022 ESZP/AH/0093/2022 3/17/2022 12:00:00 AM Residential COLLAGE ROAD, GHAGHIDIH , JAMSHEDPUR, JHARKHAND Dhalbhumgarh ,East-Singhbhum Jharkhand , 831002 1759.29 1 In Progress

No


Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
SHANDHYA DREAM HOUSE PRIVATE LIMITED DAYAL CITY CHHOTA GOVINDPUR, DUPLEX S-93 FLOOR, CHHOTA GOVINDPUR, Jamshedpur, East Singhbhum, Jharkhand, 831004 AAYCS6528C 9747555102 shandhyadreamhouse14@gmail.com

Archiect Name Address PAN No. Mobile Email id
JAGENDRA KUMAR BHARAT H.No- H NO 31/A, G.T.B.N., AGRICO, JAMSHEDPUR, PO AGRICO, SIDHGORA, EAST SINGHBHUM, JHARKHAND, 831009 AFDPB2064D 9234968447 jkbharatjsr@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
KUNAL SINHA MAHAPATRA H.No.: Flat-B-2/3, 454 Ashoke Road, Mahendranath High School, Kolkata, Garia, South 24 Parganas, West Bengal-700084 AJSPM8564A 9903304812 kunal.sinha1977@gmail.com