0651-2913304
+A| A| -A  

processing...




Project Registration Number - JHARERA/PROJECT/61/2025

1. Project details of promoter :-


  
  
  
  
  

2. Personal details of promoter :-


Name Designation Emaild Photo
SANTOSH KUMAR Director aaradhyagarden@gmail.com
SUDHA DEVI Director gurukulbokaro@gmail.com

3. Project Account Details :-


Account Type Bank Name Account Number Account Holder Name IFSC Code
Bank of Baroda 00140200002151 Aaradhya Estate - Aaradhya Infrastructure and Developers India pvt. Ltd. BARB0BOKARO
Bank of Baroda 00140200002152 Aaradhya Estate - Aaradhya Infrastructure and Developers India pvt. Ltd. BARB0BOKARO
Bank of Baroda 00140200002105 Aaradhya Estate - Aaradhya Infrastructure and Developers India pvt. Ltd. BARB0BOKARO
STATE BANK OF INDIA 37081027650 SANTOSH KUMAR SBIN0006652
STATE BANK OF INDIA 37820526651 SUDHA DEVI SBIN0006652
BANK OF INDIA 585210110007187 BHIKHANI DEVI BKID0005852
BANK OF INDIA 585210110005066 FEKNI DEVI BKID0005852
BANK OF INDIA 585210110005066 KATU MAHTO BKID0005852
BANK OF INDIA 585210110005015 APIN MAHATO BKID0005852
CANARA BANK 5363101000545 ALOVALA DEVI CNRB0005363
CANARA BANK 4656101000338 SUBHASH KUMAR CNRB0004656
CANARA BANK 4656101000131 SURESH KUMAR CNRB0004656
PUNJAB NATIONAL BANK 0054010107796 BUCHAN MAHATO PUNB0005420


4. Land Details


Details of project land held by the applicant

Owner type Ownership Detail Plot No. Khata No. Thana No. Ward No. Village Address District Anchal / Circle Sale Deed Document/Khatiyan Correction Slip(शुद्धि प्रमाण पत्र) Rashid Document Developer Name Development Agreement

Other

SANTOSH KUMAR 722 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SANTOSH KUMAR 722 730 796 1318 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SANTOSH KUMAR 721 722 730 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SANTOSH KUMAR 721 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SANTOSH KUMAR 722 730 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE

Other

SANTOSH KUMAR 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SUDHA DEVI 730 731 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SUDHA DEVI 730 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SUDHA DEVI 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SUDHA DEVI 730 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

SURESH KUMAR SUBHASH KUMAR ALOVALA DEVI 721 722 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

ALOVALA DEVI 730 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

BUCHAN MAHTO APIN MAHTO 721 722 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Other

KATU MAHTO BHIKHNI DEVI FEKNI DEVI 721 722 730 796 172 30 2 CHAS BOKARO Bokaro Chas AARADHYA INFRASTRUCTURE AND DEVELOPERS INDIA PRIVATE LIMITED

Self

LAND DETAILS 721 722 730 731 796 172 30 2 CHAS BOKARO Bokaro Chas N/A N/A



5. Flat Details :-


Sl.No.  flat No.   floor No.  Completion Status  Sold Status    Carpet Area(in m sq.)    Ownership  
1 2 Second Under Process No 76.78 0
2 3 Second Under Process No 93.49 0
3 4 Second Under Process No 93.49 0
4 5 Second Under Process No 76.78 0
5 6 Second Under Process No 88.90 0
6 1 Third Under Process No 88.90 0
7 2 Third Under Process No 76.78 0
8 3 Third Under Process No 93.49 0
9 4 Third Under Process Yes 93.49 Swati /Durga Prasad
10 TOWER A FLAT NO 1 Ground Under Process No 91.62 0
11 2 Ground Under Process No 96.22 0
12 3 Ground Under Process No 96.22 0
13 4 Ground Under Process No 78.57 0
14 5 Ground Under Process No 91.62 0
15 1 First Under Process No 91.62 0
16 2 First Under Process No 79.42 0
17 3 First Under Process No 96.22 0
18 5 Third Under Process No 76.78 0
19 6 Third Under Process No 88.90 0
20 1 Fourth Under Process No 88.90 0
21 2 Fourth Under Process No 76.78 0
22 3 Fourth Under Process No 93.49 0
23 4 Fourth Under Process No 93.49 0
24 5 Fourth Under Process No 76.78 0
25 6 Fourth Under Process No 88.90 0
26 4 First Under Process No 96.22 0
27 5 First Under Process No 78.57 0
28 6 First Under Process No 91.62 0
29 1 Second Under Process No 88.90 0
30 ENTRANCE LOBBY Ground Under Process Not To be Sold 14.51 0
31 1 Fifth Under Process No 88.90 0
32 2 Fifth Under Process No 76.78 0
33 3 Fifth Under Process Yes 93.49 Rajendra kumar Singh
34 4 Fifth Under Process Yes 93.49 Vikash Kumar Modak
35 5 Fifth Under Process No 76.78 0
36 6 Fifth Under Process No 88.90 0
37 1 Sixth Under Process No 88.90 0
38 2 Sixth Under Process No 76.78 0
39 3 Sixth Under Process No 93.49 0
40 4 Sixth Under Process Yes 93.49 DHARMENDRA KUMAR
41 5 Sixth Under Process No 76.78 0
42 6 Sixth Under Process No 88.90 0
43 1 Seventh Under Process No 88.90 0
44 2 Seventh Under Process No 76.78 0
45 3 Seventh Under Process No 93.49 0
46 4 Seventh Under Process No 93.49 0
47 5 Seventh Under Process No 76.78 0
48 6 Seventh Under Process No 88.90 0
49 1 Eighth Under Process No 88.90 0
50 2 Eighth Under Process No 76.78 0
51 3 Eighth Under Process No 93.49 0
52 4 Eighth Under Process No 93.49 0
53 5 Eighth Under Process No 76.78 0
54 6 Eighth Under Process No 88.90 0
55 1 Ninth Under Process No 88.90 0
56 2 Ninth Under Process No 76.78 0
57 3 Ninth Under Process No 93.49 0
58 4 Ninth Under Process No 93.49 0
59 5 Ninth Under Process No 76.78 0
60 6 Ninth Under Process No 88.90 0
61 TOWER B FLAT NO 1 Ground Under Process No 95.88 0
62 2 Ground Under Process No 87.12 0
63 3 Ground Under Process No 95.88 0
64 4 Ground Under Process No 95.88 0
65 5 Ground Under Process No 95.88 0
66 1 First Under Process No 95.88 0
67 2 First Under Process No 87.12 0
68 3 First Under Process No 95.88 0
69 4 First Under Process No 95.88 0
70 5 First Under Process No 87.12 0
71 6 First Under Process Yes 95.88 Badal Chandra Roy
72 1 Second Under Process No 93.06 0
73 2 Second Under Process No 85.11 0
74 3 Second Under Process No 93.06 0
75 4 Second Under Process No 93.06 0
76 5 Second Under Process No 85.11 0
77 6 Second Under Process No 93.06 0
78 1 Third Under Process No 93.06 0
79 2 Third Under Process No 85.11 0
80 3 Third Under Process No 93.06 0
81 4 Third Under Process No 93.06 0
82 5 Third Under Process No 85.11 0
83 6 Third Under Process No 93.06 0
84 1 Fourth Under Process No 93.06 0
85 2 Fourth Under Process No 85.11 0
86 3 Fourth Under Process No 93.06 0
87 4 Fourth Under Process No 93.06 0
88 5 Fourth Under Process No 85.11 0
89 6 Fourth Under Process No 93.06 0
90 1 Fifth Under Process No 93.06 0
91 2 Fifth Under Process No 85.11 0
92 3 Fifth Under Process No 93.06 0
93 4 Fifth Under Process Yes 93.06 MANOJ KR. PANDEY
94 5 Fifth Under Process Yes 85.11 Ravindra Kumar
95 6 Fifth Under Process Yes 93.06 Subham Bhardwaz
96 1 Sixth Under Process No 93.06 0
97 2 Sixth Under Process No 85.11 0
98 3 Sixth Under Process No 93.06 0
99 4 Sixth Under Process Yes 93.06 Mrs.Mala Rani
100 5 Sixth Under Process No 85.11 0
101 6 Sixth Under Process No 93.06 0
102 1 Seventh Under Process No 93.06 0
103 2 Seventh Under Process No 85.11 0
104 3 Seventh Under Process No 93.06 0
105 4 Seventh Under Process No 93.06 0
106 5 Seventh Under Process No 85.11 0
107 6 Seventh Under Process No 93.06 0
108 1 Eighth Under Process No 93.06 0
109 2 Eighth Under Process No 85.11 0
110 3 Eighth Under Process No 93.06 0
111 4 Eighth Under Process Yes 93.06 Ankit Kumar /Rita- Brajesh
112 5 Eighth Under Process No 85.11 0
113 6 Eighth Under Process No 93.06 0
114 1 Ninth Under Process No 93.06 0
115 2 Ninth Under Process No 85.11 0
116 3 Ninth Under Process No 93.06 0
117 4 Ninth Under Process No 93.06 0
118 5 Ninth Under Process No 85.11 0
119 6 Ninth Under Process No 93.06 0
120 TOWER C FLAT NO 1 Ground Under Process No 96.07 0
121 2 Ground Under Process No 87.17 0
122 3 Ground Under Process No 87.17 0
123 4 Ground Under Process No 91.85 0
124 5 Ground Under Process No 101.09 0
125 6 Ground Under Process No 87.17 0
126 7 Ground Under Process No 96.07 0
127 1 First Under Process No 96.07 0
128 2 First Under Process No 87.17 0
129 3 First Under Process No 87.17 0
130 4 First Under Process No 91.85 0
131 5 First Under Process No 101.09 0
132 6 First Under Process No 87.17 0
133 7 First Under Process No 87.17 0
134 8 First Under Process No 96.07 0
135 1 Second Under Process No 93.06 0
136 2 Second Under Process No 85.09 0
137 3 Second Under Process No 85.09 0
138 4 Second Under Process No 88.83 0
139 5 Second Under Process No 88.83 0
140 6 Second Under Process No 85.09 0
141 7 Second Under Process No 85.09 0
142 8 Second Under Process No 93.06 0
143 1 Third Under Process No 93.06 0
144 2 Third Under Process No 85.09 0
145 3 Third Under Process No 85.09 0
146 4 Third Under Process No 88.83 0
147 5 Third Under Process No 88.83 0
148 6 Third Under Process No 85.09 0
149 7 Third Under Process No 85.09 0
150 8 Third Under Process No 93.06 0
151 1 Fourth Under Process No 93.06 0
152 2 Fourth Under Process No 85.09 0
153 3 Fourth Under Process No 85.09 0
154 4 Fourth Under Process No 88.83 0
155 5 Fourth Under Process No 88.83 0
156 6 Fourth Under Process No 85.09 0
157 7 Fourth Under Process No 85.09 0
158 8 Fourth Under Process No 93.06 0
159 1 Fifth Under Process No 93.06 0
160 2 Fifth Under Process No 85.09 0
161 3 Fifth Under Process No 85.09 0
162 4 Fifth Under Process No 88.83 0
163 5 Fifth Under Process No 88.83 0
164 6 Fifth Under Process No 85.09 0
165 7 Fifth Under Process No 85.09 0
166 8 Fifth Under Process No 93.06 0
167 1 Sixth Under Process No 93.06 0
168 2 Sixth Under Process No 85.09 0
169 3 Sixth Under Process No 85.09 0
170 4 Sixth Under Process No 88.83 0
171 5 Sixth Under Process No 88.83 0
172 6 Sixth Under Process No 85.09 0
173 7 Sixth Under Process No 85.09 0
174 8 Sixth Under Process Yes 93.06 Shankar Prasad Gupta
175 1 Seventh Under Process No 93.06 0
176 2 Seventh Under Process No 85.09 0
177 3 Seventh Under Process No 85.09 0
178 4 Seventh Under Process No 88.83 0
179 5 Seventh Under Process No 88.83 0
180 6 Seventh Under Process No 85.09 0
181 7 Seventh Under Process No 85.09 0
182 8 Seventh Under Process No 93.06 0
183 1 Eighth Under Process No 93.06 0
184 2 Eighth Under Process No 85.09 0
185 3 Eighth Under Process No 85.09 0
186 4 Eighth Under Process No 88.83 0
187 5 Eighth Under Process No 88.83 0
188 6 Eighth Under Process No 85.09 0
189 7 Eighth Under Process No 85.09 0
190 8 Eighth Under Process No 93.06 0
191 1 Ninth Under Process No 88.83 0
192 2 Ninth Under Process No 88.83 0
193 3 Ninth Under Process No 85.09 0
194 4 Ninth Under Process No 85.09 0
195 5 Ninth Under Process No 93.06 0
196 6 Ninth Under Process No 93.06 0
197 7 Ninth Under Process No 85.09 0
198 8 Ninth Under Process No 85.09 0
199 HALL 1 Ground Under Process No 370.43 0
200 HALL 2 First Under Process No 370.43 0
201 HALL 3 Second Under Process No 370.43 0


6. Non Encumbrance Certificate :-


View

7. Parking Details :-


    The number of open parking areas available in the real estate project.

Total No. open garages 0
Total Area of open garages 0.00
Total No. Closed garages 232
Total Area of Closed garages 2900.00



8. Financial Details


  Audited balance sheet of the promoter for proceeding financial years and income tax returns of the promoter for three proceeding financial years.

Company Pan Card Balance Sheet Income Tax Preceeding Year 1 Income Tax Preceeding Year 2 Income Tax Preceeding Year 3


9. Last Five Year Project Details of Promoter/Developer


Project Name Rera Registration Number Permit Number Permit Date Project Type Address Total Const. Area Total Const. Unit Total Residential Unit Total Commercial Unit Project Status Any Litigation

Litigation Details
Project Name caseNo Name of Authority Petitioner Respondant fact Of Case Present Status Intrism Order Dispose Order




10. Other Facilities


Road :

Supply Water :

Seawage and Drainage System :

Electricity Supply and Transformer/Sub Station :

Charging Point in Parking Area :

Solid Waste Management and Disposal :

Fire Fighting Facility :

Drinking Water Facility :


Emergency Evacuation Service :

Use of Renewable Energy :

Rain Water Harvesting :

Environment Clearance :

Height Clearance :

Construction Finance :

Bank Loan Approval :


11. Real Estate Agent Details


  The names and addresses of his real estate agents, if any, for the proposed project.

JHRERA Reg. No. Name Address Mobile No. Email


12. Consultant Details


  The names and addresses of the contractors, archiect, structural engineer, if any and other persons concerned with the development of the proposed project.

Contractor Name Address PAN No. Mobile Email Id
NA NA NAVLB0000L 0000000000 NA@COM

Archiect Name Address PAN No. Mobile Email id
NEHA SINGH 2K/5 BOOTY ROAD BARIATU HOUSING COLONY RANCHI CIRPS2520N 9911000781 neha.arch17@gmail.com
structural engineer Name Address PAN No. Mobile Number Email Id
VIPUL RAJ H NO 1/A SHARDA MANSION APARTMENT MORABADI RANCHI BPIPR0213J 7717788099 1706yeti@gmail.com